Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 194 days
4136 W Findlay Street 3 3 2,049 $529,999 $258 0 days
9298 N Mendoza Way 3 2 1,350 $529,000 $391 52 days
9143/9141 N Travis Drive 6 4 2,658 $449,500 $169 12 days
9371/9373 N Peachtree Way 6 4 2,658 $449,500 $169 12 days
1476 W Diamond Drive 4 3 2,478 $434,900 $175 150 days
7289 N Westbrook Way 3 2 1,835 $429,900 $234 151 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 73 days
9144/9146 N Peachtree Way 4 4 2,284 $399,900 $175 12 days
9198/9200 N Peachtree Way 4 4 2,284 $399,000 $174 5 days
Average: 3.4 2.2 1,642 $152,658 $172 306 days
Viewing 1 - 10 of 581
Viewing 1 - 10 of 581
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
8667 N Upland Drive 3 2 1,674 $368,000 $219 22 days
8925 N Golfview Drive 4 3 2,338 $348,990 $149 21 days
11059 N Morrell Drive 4 3 2,286 $339,900 $148 124 days
8998 N Stern Way 3 2 1,988 $330,400 $166 0 days
8867 N Trojan Drive 4 3 2,752 $324,900 $118 82 days
941 W Bancroft Drive 3 2 1,652 $320,000 $193 36 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
10244 N Athenia Drive 3 2 1,710 $310,000 $181 179 days
3506 W Hayward Lane 4 3 2,033 $309,900 $152 144 days
Average: 3.5 2.2 1,680 $228,431 $165 98 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
4380 W Malaluka Circle 4 4 2,393 $725,000 $725,000 $302 14 days 12/10/25
9473 N Camel Drive 6 4 3,340 $524,900 $499,000 $149 163 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 124 days 4/17/26
8518 N Linwood Loop 4 3 2,950 $499,000 $485,000 $164 67 days 9/3/25
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/14/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
9802 N Athenia Drive 3 2 1,710 $449,999 $450,000 $263 89 days 3/20/26
4036 W Vicksburg Drive 3 2 1,907 $448,910 $448,910 $235 0 days 8/13/25
8210 N Golfview Drive 4 4 3,112 $428,000 $435,000 $139 93 days 9/10/25
Average: 3.4 2.1 1,657 $206,300 $203,068 $166 100 days
Viewing 1 - 10 of 882
Viewing 1 - 10 of 882