Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 240 days
4422 W Banner Circle 4 3 2,352 $700,000 $297 2 days
4136 W Findlay Street 3 3 2,049 $534,999 $261 46 days
9298 N Mendoza Way 9 6 2,700 $520,000 $192 16 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 29 days
9371/9373 N Peachtree Way 6 4 2,658 $439,500 $165 58 days
1476 W Diamond Drive 4 3 2,478 $432,900 $174 196 days
9143/9141 N Travis Drive 6 4 2,658 $429,000 $161 58 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 119 days
9342 N Peachtree Way 4 4 2,282 $399,999 $175 20 days
Average: 3.6 2.2 1,710 $127,305 $170 308 days
Viewing 1 - 10 of 574
Viewing 1 - 10 of 574
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $234 178 days
8667 N Upland Drive 3 2 1,674 $359,900 $214 74 days
1911 W Golfcart Lane 3 2 1,454 $349,900 $240 10 days
8925 N Golfview Drive 4 3 2,338 $348,990 $149 21 days
1198 W Citrus Springs Boulevard 3 2 1,468 $342,900 $233 193 days
1900 W Alhambra Drive 3 2 1,447 $324,900 $224 58 days
8867 N Trojan Drive 4 3 2,752 $324,900 $118 82 days
7764 N Darby Drive 4 3 2,000 $324,899 $162 48 days
10115 N Athenia Drive 3 2 1,454 $309,900 $213 19 days
Average: 3.2 2.2 1,630 $192,838 $171 98 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
4380 W Malaluka Circle 4 4 2,393 $725,000 $725,000 $302 14 days 12/10/25
9473 N Camel Drive 6 4 3,340 $524,900 $499,000 $149 163 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 124 days 4/17/26
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/14/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
9802 N Athenia Drive 3 2 1,710 $449,999 $450,000 $263 89 days 3/20/26
1467 E Odin Drive 4 3 2,188 $449,900 $434,500 $198 117 days 11/14/25
1655 W Dock Place 3 2 1,736 $435,000 $427,000 $245 17 days 12/2/25
7171 N Ireland Drive 3 2 2,207 $419,900 $427,000 $193 44 days 9/29/25
Average: 3.4 2.1 1,646 $208,675 $205,363 $166 102 days
Viewing 1 - 10 of 876
Viewing 1 - 10 of 876