Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 Briarwood Lane 4 3 2,227 $599,900 $269 145 days
16817 Nw 176th Way 5 4 3,059 $409,900 $133 278 days
17219 Nw 173rd Drive 3 2 1,987 $409,900 $206 373 days
17788 Nw 168th Road 4 3 2,212 $401,600 $181 107 days
3174 57th Avenue Circle E 4 2 1,940 $400,000 $206 83 days
17766 Nw 168th Road 3 2 1,970 $382,000 $193 107 days
16808 Nw 178th Terrace 3 2 1,970 $380,050 $192 163 days
5627 29th Street Circle E 2 2 1,704 $379,500 $222 36 days
16766 Nw 178th Terrace 4 2 1,816 $374,400 $206 93 days
16913 Nw 176th Way 4 3 2,200 $373,600 $169 258 days
Average: 3.6 2.3 1,945 $362,396 $187 170 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5622 29th Street Circle E 3 3 2,114 $417,500 $197 25 days
17979 Nw 172nd Avenue 5 3 2,836 $403,990 $142 95 days
17603 Nw 170th Place 5 3 2,516 $363,070 $144 19 days
17048 Nw 180th Terrace 5 3 2,427 $355,990 $146 168 days
17026 Nw 180th Terrace 4 3 1,956 $345,990 $176 123 days
17113 Nw 180th Terrace 4 3 1,956 $341,990 $174 141 days
17972 Nw 170th Place 4 3 1,956 $339,990 $173 136 days
16741 Nw 176th Terrace 3 2 1,602 $324,700 $202 0 days
17727 Nw 170th Place 4 3 2,288 $315,990 $138 381 days
18023 Nw 170th Place 4 2 1,774 $304,990 $171 170 days
Average: 4.1 2.8 2,142 $351,420 $166 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Briarwood Lane 3 2 1,492 $540,000 $537,000 $359 16 days 7/17/26
3410 Briarwood Lane 4 2 2,024 $539,900 $520,000 $256 168 days 12/12/25
5810 31st Court E 3 2 1,787 $525,000 $515,000 $288 11 days 12/5/25
5717 28th Street E 3 2 1,886 $505,000 $490,000 $259 175 days 4/23/26
3033 Grafton Street 3 2 1,578 $499,900 $472,000 $299 57 days 9/25/26
3120 58th Terrace E 4 3 1,958 $510,000 $460,000 $234 48 days 3/27/26
3117 E 57th Avenue Circle E 4 4 2,644 $459,900 $450,000 $170 134 days 1/9/26
17221 Nw 180th Terrace 4 3 3,209 $432,990 $434,730 $135 11 days 4/29/26
17061 Nw 180th Terrace 4 3 3,209 $425,990 $424,290 $132 56 days 9/29/26
17930 Nw 170th Place 4 3 3,209 $423,990 $423,990 $132 24 days 8/5/26
Average: 4.0 2.7 2,236 $373,802 $370,619 $173 70 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76