Market report, updated
Search in the subdivision of Bronson Peak
Over the last 12 months, homes sold for 98.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1545 Stonecliff DriveApopka, FL 32703 | 4 | 3 | 3,278 | $810,000 | $247 | 32 days |
| 1389 Pinecliff DriveApopka, FL 32703 | 4 | 4 | 3,369 | $783,000 | $232 | 37 days |
| 1377 Pinecliff DriveApopka, FL 32703 | 5 | 5 | 3,152 | $839,000 | $266 | 55 days |
| 1424 Stonecliff DriveApopka, FL 32703 | 5 | 4 | 3,987 | $980,000 | $245 | 70 days |
| 1585 Stonecliff DriveApopka, FL 32703 | 4 | 4 | 2,335 | $606,000 | $259 | 80 days |
| 1551 Ridgeback LaneApopka, FL 32703 | 4 | 4 | 2,335 | $635,000 | $271 | 97 days |
| 1525 Ridgeback LaneApopka, FL 32703 | 4 | 3 | 2,735 | $689,000 | $251 | 124 days |
| 1595 Stoneclifff DriveApopka, FL 32703 | 4 | 3 | 3,278 | $680,000 | $207 | 146 days |
| 1712 Stonecliff DriveApopka, FL 32703 | 5 | 4 | 3,987 | $950,000 | $238 | 146 days |
| 1766 Pinecliff LaneApopka, FL 32703 | 4 | 3 | 2,735 | $649,000 | $237 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1565 Pinecliff DriveApopka, FL 32703 | 3 | 3 | 1,897 | $449,000 | $236 | 31 days |
| 1819 Pinecliff DriveApopka, FL 32703 | 4 | 3 | 2,002 | $425,000 | $212 | 45 days |
| 1664 Stonecliff DriveApopka, FL 32703 | 4 | 3 | 2,510 | $749,000 | $298 | 31 days |
| 1827 Pinecliff DriveApopka, FL 32703 | 3 | 3 | 1,857 | $399,000 | $214 | 38 days |
| 1527 Ridgeback LaneApopka, FL 32703 | 4 | 3 | 3,278 | $694,000 | $211 | 112 days |
| 1888 Crowncrest DriveApopka, FL 32703 | 3 | 3 | 1,857 | $385,000 | $207 | 113 days |
| 1582 Ridgeback DriveApopka, FL 32703 | 3 | 3 | 1,907 | $444,000 | $232 | 16 days |
| 1838 Pinecliff DriveApopka, FL 32703 | 3 | 3 | 2,235 | $610,000 | $272 | 80 days |
| 1860 Crowncrest DriveApopka, FL 32703 | 3 | 3 | 2,002 | $410,000 | $204 | 82 days |
| 1561 Pinecliff DriveApopka, FL 32703 | 3 | 3 | 2,031 | $499,000 | $245 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1754 Pinecliff DriveApopka, FL 32703 | 4 | 4 | 2,335 | $594,240 | 96.0% | $254 | 16 days |
| 1896 Crowncrest DriveApopka, FL 32703 | 4 | 3 | 1,930 | $405,000 | 95.5% | $209 | 29 days |
| 1460 Stonecliff DriveApopka, FL 32703 | 5 | 4 | 3,987 | $925,000 | 96.4% | $232 | 63 days |
| 1815 Pinecliff DriveApopka, FL 32703 | 4 | 3 | 1,930 | $430,000 | 99.5% | $222 | 55 days |
| 1831 Pinecliff DriveApopka, FL 32703 | 3 | 3 | 1,897 | $373,450 | 92.4% | $196 | 61 days |
| 1886 Falconhurst LaneApopka, FL 32703 | 3 | 3 | 1,857 | $385,000 | 99.0% | $207 | 73 days |
| 1605 Stonecliff DriveApopka, FL 32703 | 3 | 3 | 2,235 | $550,000 | 95.0% | $246 | 66 days |
| 1892 Crowncrest DriveApopka, FL 32703 | 3 | 3 | 1,760 | $389,000 | 100.0% | $221 | 59 days |
| 1876 Crowncrest DriveApopka, FL 32703 | 4 | 3 | 2,036 | $427,000 | 100.0% | $209 | 57 days |
| 1861 Stonecliff DriveApopka, FL 32703 | 3 | 2 | 1,839 | $499,000 | 100.0% | $271 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.