Orange Blossom Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16362 Se 81st Terrace 4 3 2,565 $435,000 $169 81 days
9307 Se 159th Lane 4 2 2,320 $384,950 $165 61 days
8277 Se 158th Street 4 3 2,011 $377,500 $187 86 days
8447 Se 161st Street 4 3 2,117 $366,750 $173 25 days
15691 Se 97th Avenue 4 3 2,115 $348,450 $164 170 days
15054 Se 94th Court 3 2 1,860 $336,350 $180 4 days
16371 Se 83rd Avenue 3 2 2,209 $325,000 $147 14 days
8160 Se 164th Place 3 2 1,636 $319,800 $195 144 days
15613 Se 84th Terrace 3 2 1,703 $319,000 $187 203 days
15625 Se 84th Terrace 3 2 1,703 $319,000 $187 203 days
Average: 3.3 2.2 1,732 $267,054 $181 103 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8744 Se 162nd Street 4 2 2,151 $346,950 $161 136 days
Average: 4.0 2.0 2,151 $346,950 $161 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16324 Se 88th Avenue 4 3 2,480 $425,000 $425,000 $171 11 days 8/14/26
8824 Se 161 Place 4 2 2,330 $399,050 $399,050 $171 56 days 8/10/26
8412 Se 160th Place 4 3 2,057 $375,000 $384,500 $186 145 days 8/28/26
8753 Se 159th Place 3 2 1,702 $384,900 $370,000 $217 50 days 11/24/25
8578 Se 164th Place 4 3 1,993 $369,900 $359,500 $180 21 days 9/23/26
8724 Se 157th Place 4 3 2,115 $380,650 $355,650 $168 257 days 11/13/25
16357 Se 88th Court 4 3 2,057 $385,000 $355,000 $172 39 days 11/14/25
9451 Se 159th Place 4 2 2,240 $347,750 $347,750 $155 138 days 9/15/26
15070 Se 94th Terrace 4 3 2,057 $340,000 $340,000 $165 1 day 1/23/26
16322 Se 89th Court 3 2 1,852 $334,850 $334,850 $180 70 days 8/26/26
Average: 3.2 2.2 1,668 $260,557 $255,499 $168 119 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!