Market report, updated
Search in the subdivision of Port Malabar Unit 13
Over the last 12 months, homes sold for 96.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 Americana Boulevard NwPalm Bay, FL 32907 | 4 | 2 | 1,918 | $293,000 | $152 | 30 days |
| 301 Bougainvillea Street NwPalm Bay, FL 32907 | 3 | 2 | 1,808 | $309,900 | $171 | 52 days |
| 525 Justine Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,750 | $359,900 | $205 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 461 Mercer Street NwPalm Bay, FL 32907 | 3 | 2 | 1,053 | $209,900 | 100.0% | $199 | 4 days | Sep 24, 2026 |
| 443 Biscayne Ave NwPalm Bay, FL 32907 | 4 | 2 | 2,040 | $347,000 | 96.4% | $170 | 326 days | Aug 14, 2026 |
| 121 Nadell Avenue NwPalm Bay, FL 32907 | 4 | 3 | 2,015 | $435,000 | 92.6% | $215 | 25 days | Jul 29, 2026 |
| 660 Fernandina Street NwPalm Bay, FL 32907 | 3 | 2 | 1,025 | $186,600 | 93.8% | $182 | 25 days | Jul 13, 2026 |
| 198 Naftal Avenue NwPalm Bay, FL 32907 | 6 | 5 | 3,926 | $460,000 | 96.9% | $117 | 44 days | Jul 1, 2026 |
| 408 Australian Road NwPalm Bay, FL 32907 | 2 | 2 | 918 | $205,000 | 93.6% | $223 | 69 days | Jun 11, 2026 |
| 489 S Freeman Road NwPalm Bay, FL 32907 | 4 | 2 | 2,083 | $250,000 | 100.0% | $120 | 8 days | Jun 10, 2026 |
| 598 Consolata Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,456 | $347,000 | 100.0% | $238 | 0 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.