Market report, updated
Search in the subdivision of Port Malabar Unit 19
Over the last 12 months, homes sold for 97.5% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 449 Truvall Street SwPalm Bay, FL 32908 | 4 | 2 | 1,695 | $305,000 | $179 | 28 days |
| 473 Wayland Road SwPalm Bay, FL 32908 | — | — | — | $40,000 | — | 63 days |
| 473 Tropicaire Avenue SwPalm Bay, FL 32908 | 4 | 3 | 2,097 | $395,900 | $188 | 71 days |
| 510 Estes Avenue SwPalm Bay, FL 32908 | — | — | — | $59,000 | — | 179 days |
| 558 Tasco Avenue SwPalm Bay, FL 32908 | 3 | 2 | 1,369 | $256,000 | $186 | 202 days |
| 3149 Santa Cruz Avenue SePalm Bay, FL 32909 | 3 | 2 | 1,665 | $307,888 | $184 | 221 days |
| 473 Saragassa Avenue SwPalm Bay, FL 32908 | — | — | — | $47,000 | — | 391 days |
| 188 Tudor Road SwPalm Bay, FL 32908 | — | — | — | $45,000 | — | 391 days |
| Address not availablePalm Bay, FL 32908 | — | — | — | $46,500 | — | 2,116 days |
| 484 Santo Domingo Avenue SwPalm Bay, FL 32908 | — | — | — | $55,400 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 467 Wayland Road SwPalm Bay, FL 32908 | — | — | — | $40,000 | — | 32 days |
| Tindal Street SwPalm Bay, FL 32908 | — | — | — | $39,000 | — | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 796 Doverbrook Road NwPalm Bay, FL 32907 | 3 | 2 | 1,665 | $328,990 | 100.0% | $197 | 11 days | Oct 30, 2026 |
| 2623 Jupiter Boulevard SwPalm Bay, FL 32908 | 3 | 3 | 2,149 | $363,000 | 98.1% | $168 | 89 days | Oct 26, 2026 |
| 480 Truman Street SwPalm Bay, FL 32908 | — | — | — | $36,000 | 102.9% | — | 174 days | Oct 21, 2026 |
| 471 Truman Street SwPalm Bay, FL 32908 | 3 | 2 | 1,477 | $300,888 | 100.0% | $203 | 139 days | Jun 29, 2026 |
| 587 Tasco Ave SwPalm Bay, FL 32908 | 3 | 2 | 1,040 | $219,000 | 100.0% | $210 | 17 days | Jun 18, 2026 |
| 101 Tudor Road SwPalm Bay, FL 32908 | — | — | — | $35,000 | 84.7% | — | 218 days | May 20, 2026 |
| 417 Wiltshire Avenue SwPalm Bay, FL 32908 | — | — | — | $35,000 | 100.0% | — | 0 days | May 11, 2026 |
| 598 Treemont AvenuePalm Bay, FL 32908 | — | — | — | $36,000 | 94.7% | — | 14 days | Apr 6, 2026 |
| 296 Santa Martia Street SwPalm Bay, FL 32908 | 4 | 3 | 2,184 | $355,000 | 98.6% | $162 | 5 days | Mar 24, 2026 |
| 288 Tucson Road SwPalm Bay, FL 32908 | 3 | 2 | 1,665 | $285,000 | 100.0% | $171 | 140 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.