Market report, updated
Search in the subdivision of Port Malabar Unit 42
Over the last 12 months, homes sold for 98.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Buford Street NwPalm Bay, FL 32907 | 3 | 2 | 1,194 | $324,900 | $272 | 2 days |
| 810 Dunkirk Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,808 | $314,900 | $174 | 8 days |
| 1051 Pope Street NwPalm Bay, FL 32907 | 4 | 2 | 1,845 | $320,000 | $173 | 60 days |
| 1008 Lynbrook Street NwPalm Bay, FL 32907 | 3 | 2 | 1,144 | $233,000 | $203 | 65 days |
| 1061 Hunt Street NwPalm Bay, FL 32907 | 3 | 2 | 1,157 | $239,000 | $206 | 89 days |
| 983 Pace Drive NwPalm Bay, FL 32907 | 4 | 3 | 1,894 | $379,900 | $200 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1020 Lee Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,606 | $255,000 | 100.0% | $158 | 75 days | Aug 7, 2026 |
| 1171 Jericho Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,148 | $279,900 | 100.0% | $243 | 0 days | Apr 1, 2026 |
| 1486 Giles Street NwPalm Bay, FL 32907 | 3 | 2 | 1,056 | $275,000 | 100.0% | $260 | 0 days | Feb 20, 2026 |
| Address not availablePalm Bay, FL 32907 | 3 | 2 | 1,757 | $273,000 | 100.0% | $155 | 0 days | Jan 28, 2026 |
| 706 Isle Royale Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,090 | $270,000 | 94.7% | $247 | 99 days | Jan 7, 2026 |
| 1295 Hedgecoth Street NwPalm Bay, FL 32907 | — | — | — | $50,000 | 94.2% | — | 31 days | Dec 6, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.