Market report, updated
Search in the subdivision of Port Malabar Unit 52
Over the last 12 months, homes sold for 83.3% of list price in 379 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1574 Petunia Street SwPalm Bay, FL 32908 | — | — | — | $14,000 | — | 64 days |
| 2524 Adonis Avenue SwPalm Bay, FL 32908 | — | — | — | $13,999 | — | 106 days |
| 2736 Wixon Terrace SwPalm Bay, FL 32908 | — | — | — | $29,000 | — | 272 days |
| 2871 Glenrock Road SwPalm Bay, FL 32908 | — | — | — | $29,000 | — | 272 days |
| 2541 Blarny Avenue SwPalm Bay, FL 32908 | — | — | — | $15,000 | — | 281 days |
| 995 Keswick Street SwPalm Bay, FL 32908 | — | — | — | $20,100 | — | 473 days |
| 2755 Maphisto Avenue SwPalm Bay, FL 32908 | — | — | — | $14,500 | — | 631 days |
| 981 Laika Road SwPalm Bay, FL 32908 | — | — | — | $29,900 | — | 1,447 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2495 Legion AvenuePalm Bay, FL 32908 | — | — | — | $10,500 | 87.5% | — | 439 days | Oct 15, 2026 |
| 2466 Landrum Avenue SwPalm Bay, FL 32908 | — | — | — | $9,200 | 84.4% | — | 44 days | Sep 8, 2026 |
| 971 Keswick Street SwPalm Bay, FL 32908 | — | — | — | $12,200 | 81.3% | — | 32 days | Jun 8, 2026 |
| 1351 Machado Street SwPalm Bay, FL 32908 | — | — | — | $6,800 | 75.6% | — | 98 days | May 26, 2026 |
| 2794 Himilaya Road SwPalm Bay, FL 32908 | — | — | — | $12,000 | 87.6% | — | 1,284 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.