Rainwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Free Range Drive 4 3 2,472 $509,990 $206 243 days
324 Free Range Drive 4 4 2,442 $494,990 $202 243 days
336 Free Range Drive 4 3 2,472 $494,990 $200 491 days
370 Free Range Drive 4 3 1,894 $472,990 $249 31 days
353 Free Range Drive 3 3 2,320 $445,000 $191 65 days
209 Long Wave Way 4 2 1,894 $429,990 $227 31 days
408 Banana Pepper Way 3 3 2,320 $414,990 $178 31 days
133 Greenhouse Grove Street 3 3 1,956 $399,990 $204 52 days
345 Free Range Drive 3 3 1,946 $398,990 $205 176 days
141 Greenhouse Grove Street 3 2 1,691 $378,990 $224 52 days
Average: 3.5 2.8 2,099 $437,536 $210 133 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Long Wave Way 4 3 3,067 $532,990 $173 59 days
416 Banana Pepper Way 3 3 2,320 $439,990 $189 147 days
125 Greenhouse Grove Street 3 3 1,956 $416,990 $213 178 days
172 Rainwood Street 3 3 1,704 $331,990 $194 40 days
156 Rainwood Street 3 3 1,704 $331,990 $194 17 days
137 Rainwood Street 3 3 1,704 $328,990 $193 36 days
160 Rainwood Street 3 3 1,678 $302,990 $180 9 days
Average: 3.1 3.0 2,019 $383,704 $191 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
362 Free Range Drive 4 4 3,067 $609,838 $609,838 $198 0 days 4/24/26
374 Free Range Drive 5 4 2,582 $533,990 $533,523 $206 78 days 7/30/26
312 Free Range Drive 4 4 2,442 $514,990 $514,352 $210 299 days 9/21/26
320 Free Range Drive 4 3 2,472 $489,990 $508,000 $205 142 days 4/14/26
308 Free Range Drive 4 4 2,442 $507,990 $507,259 $207 394 days 8/10/26
332 Free Range Drive 4 4 2,442 $504,000 $504,000 $206 0 days 2/4/26
344 Free Range Drive 4 4 2,442 $494,966 $494,966 $202 0 days 4/10/26
466 Free Range Drive 4 3 2,582 $492,990 $492,405 $190 86 days 10/24/25
432 Free Range Drive 4 3 2,349 $466,600 $466,600 $198 0 days 12/22/25
462 Free Range Drive 4 3 2,365 $461,990 $461,704 $195 58 days 6/22/26
Average: 3.4 3.0 1,932 $384,884 $384,561 $199 61 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54