Market report, updated
Search in the subdivision of Sagewood
Over the last 12 months, homes sold for 99.3% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1132 Gull DriveApopka, FL 32703 | 5 | 3 | 2,077 | $510,000 | $245 | 25 days |
| 1315 Gull DriveApopka, FL 32712 | 4 | 3 | 2,077 | $469,990 | $226 | 33 days |
| 1115 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $469,990 | $257 | 48 days |
| 1127 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $469,990 | $257 | 48 days |
| 1145 Gull DriveApopka, FL 32703 | 5 | 3 | 2,601 | $519,990 | $199 | 48 days |
| 1151 Gull DriveApopka, FL 32703 | 4 | 3 | 2,077 | $491,140 | $236 | 48 days |
| 1138 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $449,990 | $246 | 48 days |
| 1139 Gull DriveApopka, FL 32703 | 5 | 4 | 2,807 | $539,990 | $192 | 82 days |
| 1091 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $459,990 | $251 | 89 days |
| 1102 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $475,880 | $260 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1192 Gull DriveApopka, FL 32703 | 5 | 3 | 2,601 | $514,990 | $197 | 45 days |
| 1162 Gull DriveApopka, FL 32703 | 4 | 3 | 2,077 | $485,990 | $233 | 10 days |
| 1114 Gull DriveApopka, FL 32703 | 5 | 3 | 2,601 | $514,997 | $197 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1246 Gull DriveApopka, FL 32703 | 4 | 3 | 2,077 | $530,090 | 100.2% | $255 | 10 days | Oct 29, 2026 |
| 1096 Gull DriveApopka, FL 32703 | 5 | 3 | 2,601 | $526,000 | 99.2% | $202 | 184 days | Oct 21, 2026 |
| 1288 Gull DriveApopka, FL 32703 | 4 | 3 | 2,077 | $492,437 | 96.1% | $237 | 28 days | Sep 30, 2026 |
| 1090 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $450,000 | 100.0% | $246 | 163 days | Sep 25, 2026 |
| 1108 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $450,000 | 100.0% | $246 | 116 days | Sep 21, 2026 |
| 1120 Gull DriveApopka, FL 32703 | 5 | 4 | 2,807 | $532,990 | 100.0% | $189 | 54 days | Sep 18, 2026 |
| 1198 GullApopka, FL 32712 | 4 | 2 | 1,828 | $483,270 | 100.0% | $264 | 0 days | Sep 16, 2026 |
| 1072 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $459,990 | 100.0% | $251 | 11 days | Sep 11, 2026 |
| 1258 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $482,920 | 100.0% | $264 | 0 days | Aug 21, 2026 |
| 1217 Gull DriveApopka, FL 32703 | 4 | 2 | 1,828 | $462,920 | 100.0% | $253 | 0 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.