Tropicana Resort A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43420 Highway 27 Unit 242 1 1 300 $68,000 $226 634 days
43420 Highway 27 Unit 445 1 1 300 $65,000 $216 213 days
43420 Highway 27 Unit 306 1 1 300 $63,999 $213 228 days
43420 Highway 27 Unit 425 1 1 300 $60,000 $200 91 days
43420 Highway 27 Unit 157 N/A 1 300 $59,989 $199 290 days
43420 Highway 27 Unit 259 1 1 300 $54,000 $180 25 days
43420 Highway 27 Unit 436 1 1 300 $50,000 $166 276 days
Average: 1.0 1.0 300 $60,141 $200 251 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43420 Highway 27 Unit 150 1 1 300 $65,000 $60,000 $200 103 days 10/28/25
43420 Highway 27 Unit 121 1 1 300 $63,000 $58,000 $193 189 days 11/14/25
43420 Highway 27 Unit 320 1 1 300 $60,000 $57,000 $190 41 days 9/30/26
43420 Highway 27 Unit 200 1 1 300 $62,000 $56,500 $188 57 days 4/8/26
43420 Highway 27 Unit 413 1 1 300 $59,000 $56,000 $186 9 days 5/22/26
43420 Highway 27 Unit 464 1 1 300 $62,000 $56,000 $186 144 days 9/8/26
43420 Us 27 N Unit 346 1 1 300 $54,900 $54,900 $183 29 days 12/1/25
Average: 1.0 1.0 300 $60,842 $56,914 $189 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!