Woodland Crossings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Timberwood Drive 4 3 2,314 $385,565 $166 74 days
1155 Timberwood Drive 4 3 2,109 $369,900 $175 72 days
8851 Parkinson Place 3 2 2,005 $323,460 $161 72 days
8896 Wildflower Field Lane 4 3 2,240 $299,990 $133 50 days
8902 Wildflower Field Lane 4 3 1,895 $283,990 $149 16 days
8890 Wildflower Field Lane 4 2 1,722 $279,990 $162 50 days
8668 Wildflower Field Lane 3 2 1,486 $268,900 $180 112 days
8884 Wildflower Field Lane 3 2 1,452 $259,990 $179 50 days
8878 Wildflower Field Lane 3 2 1,302 $249,990 $192 50 days
Average: 3.6 2.4 1,836 $302,419 $166 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8873 Wildflower Field Lane 4 3 2,356 $393,860 $167 33 days
8880 Parkinson Place 4 3 2,109 $375,755 $178 0 days
8858 Breezy Meadows Road 4 3 2,029 $321,775 $158 0 days
1199 Timberwood Drive 4 2 1,819 $309,685 $170 0 days
8839 Parkingson Place 4 2 1,819 $305,465 $167 0 days
8746 Wildflower Field Lane 4 2 1,715 $294,220 $171 0 days
1157 Woodland Trace Loop 3 2 1,545 $290,615 $188 0 days
8740 Wildflower Field Lane 3 2 1,545 $279,900 $181 46 days
Average: 3.8 2.4 1,867 $321,409 $172 9 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8673 Wildflower Field Lane 4 3 2,356 $389,960 $389,960 $165 127 days 9/26/26
8748 Parkinson Place 4 3 2,314 $386,700 $386,700 $167 0 days 6/5/26
8687 Wildflower Fields Lane 4 3 2,314 $382,000 $382,000 $165 113 days 8/17/26
8679 Wildflower Field Lane 3 3 2,410 $382,990 $377,990 $156 160 days 9/21/26
8855 Parkinson Place 4 3 2,029 $327,400 $327,400 $161 20 days 9/15/26
1069 Forest Lake Drive 3 2 2,005 $321,265 $315,000 $157 95 days 7/17/26
8752 Wildflower Field Lane 3 2 2,005 $313,255 $313,260 $156 0 days 6/16/26
1105 Forest Lake Drive 4 2 1,819 $312,675 $312,675 $171 0 days 6/30/26
8662 Wildflower Field Lane 4 2 1,819 $305,520 $305,520 $167 0 days 8/17/26
1143 Timberwood Drive 4 2 1,715 $302,780 $298,000 $173 0 days 8/18/26
Average: 3.6 2.4 1,963 $328,056 $326,595 $167 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13