Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9280 Se 126th Street 2 3 2,368 $468,000 $197 171 days
13500 Se 97th Terrace Road 2 3 2,333 $449,900 $192 156 days
13857 Del Webb Boulevard 3 2 2,135 $444,000 $207 80 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 38 days
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 38 days
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 44 days
13103 Se 86th Court 3 2 2,413 $399,900 $165 32 days
13385 Se 91st Court Road 3 2 2,261 $389,900 $172 29 days
9512 Se 124th Loop 2 3 2,475 $389,900 $157 220 days
13660 Se 90th Terrace 2 2 2,109 $385,000 $182 16 days
9120 Se 125th Loop 2 2 1,990 $379,900 $190 24 days
9290 Se 120th Loop 3 2 2,126 $379,900 $178 559 days
11811 Se 91st Circle 2 2 1,958 $369,500 $188 60 days
9286 Se 128th Street 2 2 1,732 $365,000 $210 43 days
11735 Se 91st Circle 3 2 2,413 $364,750 $151 72 days
9570 Se 136th Place 2 2 1,528 $359,999 $235 188 days
9028 Se 120th Loop 3 2 1,720 $359,500 $209 39 days
11855 Se 91st Circle 2 2 1,870 $349,900 $187 92 days
13171 Se 97th Terrace Road 2 2 2,121 $349,000 $164 60 days
12855 Se 92nd Court Road 2 2 1,995 $349,000 $174 477 days
8829 Se 132nd Loop 2 2 1,575 $345,000 $219 17 days
12456 Se 92nd Terrace 2 2 2,016 $344,900 $171 23 days
8970 Se 118th Lane 3 2 1,958 $344,900 $176 26 days
13996 Se 94th Avenue 3 2 1,718 $342,000 $199 44 days
11985 Se 91st Circle 2 2 1,591 $339,900 $213 52 days
Average: 2.3 2.0 1,807 $332,151 $185 107 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
12716 Se 91st Terrace Road 3 2 2,128 $399,000 $187 133 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
13280 Se 93rd Circle 2 2 1,862 $379,000 $203 22 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
12765 Se 92nd Court Road 2 2 1,649 $339,900 $206 40 days
13881 Del Webb Boulevard 3 3 2,353 $299,900 $127 0 days
9211 Se 130th Loop 2 2 2,048 $294,500 $143 49 days
14023 Se 86th Circle 3 2 1,910 $287,500 $150 182 days
13146 Se 93rd Terrace Road 2 2 1,425 $271,300 $190 16 days
8516 Se 137th Loop 2 2 1,296 $239,000 $184 13 days
9077 Se 136th Loop 2 2 1,248 $239,000 $191 7 days
9451 Se 132nd Loop 2 2 1,277 $229,000 $179 11 days
Average: 2.5 2.2 1,801 $320,384 $180 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
9361 Se 137th Street Road 3 3 2,811 $559,900 $545,000 $193 18 days 9/11/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
8723 Se 130th Loop 3 2 1,958 $439,000 $430,000 $219 70 days 8/7/26
13068 Se 89th Circle 2 2 1,958 $429,900 $430,000 $219 2 days 5/21/26
9049 Se 119th Street 3 2 2,134 $429,900 $429,900 $201 52 days 6/23/26
12962 Se 91st Court 2 2 2,019 $429,000 $416,000 $206 14 days 7/24/26
13720 Se 97th Avenue 2 2 1,888 $419,000 $410,000 $217 117 days 8/4/26
9479 Se 130th Street Road 3 3 2,346 $449,900 $401,000 $170 216 days 9/28/26
8788 Se 130th Loop 2 2 1,870 $399,900 $399,900 $213 27 days 6/2/26
9343 Se 124th Place 3 3 2,324 $399,500 $394,500 $169 234 days 7/15/26
9019 Se 120th Loop 3 2 2,419 $399,900 $390,000 $161 188 days 5/22/26
9785 Se 125th Lane 3 2 1,958 $412,500 $385,000 $196 30 days 9/22/26
13536 Se 97th Terrace Road 2 2 1,936 $395,000 $382,500 $197 208 days 6/12/26
11703 Se 91st Circle 3 2 1,958 $379,000 $373,000 $190 154 days 7/21/26
12947 Se 97th Terrace Road 3 2 2,126 $399,900 $370,000 $174 116 days 10/1/26
12201 Se 91st Avenue 3 2 2,121 $375,000 $365,000 $172 5 days 8/26/26
9687 Se 137th Street Road 3 2 2,411 $389,900 $365,000 $151 75 days 9/3/26
9155 Se 134th Place 3 2 1,718 $369,900 $360,000 $209 9 days 10/12/26
9910 Se 138th Loop 3 2 2,025 $393,000 $358,000 $176 179 days 6/9/26
13131 Se 91st Court Road 3 2 1,720 $359,000 $350,000 $203 21 days 6/15/26
9037 Se 136th Loop 3 2 2,025 $348,000 $335,000 $165 75 days 6/29/26
12783 Se 91st Court 2 2 1,745 $349,900 $335,000 $191 137 days 6/24/26
9029 Se 130th Loop 3 2 2,809 $364,900 $330,000 $117 108 days 8/26/26
Average: 2.4 2.1 1,791 $328,549 $314,115 $176 95 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76