Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4348 W Bonanza Drive 4 4 3,230 $1,500,000 $464 116 days
3274 N Bravo Drive 3 2 2,490 $1,390,000 $558 90 days
6722 W Sentinel Bluff Path 3 3 3,364 $1,350,000 $401 33 days
5286 W Yearling Drive 5 4 4,379 $1,099,800 $251 4 days
2995 N Bravo Drive 3 2 2,113 $995,000 $470 125 days
4554 N Perry Drive 3 2 2,534 $789,000 $311 2 days
4295 N Bridger Drive 3 2 2,135 $699,000 $327 36 days
2314 W Perchwood Drive N/A N/A N/A $695,000 Unknown 784 days
5194 W Deputy Drive 4 3 2,639 $660,999 $250 602 days
3815 W Brazilnut Road 4 3 2,981 $625,000 $209 3 days
6410 W Pine Ridge Boulevard 4 3 2,818 $625,000 $221 36 days
6162 W Conestoga Street 3 2 2,200 $575,000 $261 61 days
1821 W Begonia Drive 3 2 2,028 $569,900 $281 34 days
4750 N Capistrano Loop 4 3 2,677 $564,900 $211 63 days
2181 W Tall Oaks Drive 4 3 2,412 $515,000 $213 44 days
1 Beverly Hills Boulevard N/A N/A 3,800 $500,000 $131 37 days
4037 W Pinto Loop 4 4 2,511 $499,900 $199 40 days
5042 N Peppermint Drive 3 2 1,833 $499,900 $272 99 days
4631 N Rushmore Loop 3 2 2,023 $499,000 $246 59 days
2040 W Tall Oaks Drive 4 3 2,478 $495,900 $200 81 days
3064 W Pine Ridge Boulevard 4 3 2,478 $489,900 $197 81 days
6005 N Oakmont Drive 4 3 2,265 $487,400 $215 81 days
3781 N Boxelder Way 4 3 2,252 $486,900 $216 81 days
1256 W Sphere Place 4 3 2,676 $480,000 $179 148 days
4710 W Mustang Boulevard 3 2 1,927 $475,000 $246 74 days
Average: 2.9 2.2 1,893 $361,902 $196 119 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6698 N Treefarm Avenue N/A N/A N/A $1,800,000 Unknown 319 days
6207 N Lecanto Highway N/A N/A N/A $1,200,000 Unknown 319 days
4202 N Pony Drive 5 4 3,744 $1,100,000 $293 299 days
3428 N Bravo Drive 3 2 2,432 $899,900 $370 266 days
6163 N Canyon Drive 4 3 2,866 $640,000 $223 146 days
4124 W Pine Ridge Boulevard 3 3 1,836 $564,500 $307 4 days
3920 N Stirrup Drive 3 3 3,237 $559,000 $172 11 days
6310 W Corral Place 2 2 1,584 $525,000 $331 9 days
5188 N Cliff Drive 4 3 2,412 $495,000 $205 33 days
6001 N Elkcam Boulevard 4 3 2,677 $489,900 $183 88 days
4807 W Pinto Loop 4 2 2,332 $448,650 $192 126 days
4512 N Buffalo Drive 3 2 1,989 $399,900 $201 93 days
483 W Runyon Loop 4 3 2,382 $325,000 $136 50 days
4976 W Yearling Drive N/A N/A N/A $299,000 Unknown 239 days
4463 N Bacall Loop 3 2 2,089 $292,500 $140 24 days
518 S Adams Street 3 2 1,252 $219,900 $175 40 days
4155 N Lee Street 2 2 1,459 $217,500 $149 121 days
4339 N Stewart Way 3 2 1,569 $215,000 $137 22 days
3103 N Woolflower Terrace 2 2 908 $199,000 $219 9 days
314 S Jefferson Street 2 2 1,084 $189,500 $174 31 days
1 Taft Street 3 1 1,222 $185,000 $151 7 days
216 W Goldentuft Court 3 2 1,658 $183,000 $110 27 days
14 N Jefferson Street 2 2 1,056 $176,000 $166 13 days
12 N Jefferson Street 2 2 1,112 $174,900 $157 3 days
61 S Tyler Street 2 1 1,016 $174,900 $172 42 days
Average: 2.7 2.0 1,664 $364,287 $180 74 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6854 W Sentinel Post Path 4 3 2,612 $949,000 $919,600 $352 355 days 6/16/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 19 days 6/30/26
3991 N Buckhorn Drive 4 4 3,099 $940,000 $900,000 $290 101 days 8/19/26
4658 W Hacienda Drive 3 2 2,132 $899,000 $899,000 $421 360 days 5/20/26
5296 N Princewood Drive 4 3 3,064 $850,000 $831,000 $271 29 days 8/25/26
4911 N Valley Terrace 4 3 2,802 $890,000 $830,000 $296 43 days 5/29/26
5282 N Sacramento Avenue 4 3 2,915 $828,000 $770,000 $264 396 days 6/2/26
2419 W Axelwood Drive 4 3 2,866 $640,000 $679,445 $237 6 days 4/28/26
5327 N Mallows Circle 4 3 2,266 $675,000 $675,000 $297 0 days 6/18/26
2567 N Stampede Drive 3 3 3,356 $674,900 $674,900 $201 77 days 9/3/26
6051 N Mahogany Terrace 4 3 3,472 $679,900 $660,000 $190 7 days 4/30/26
4651 N Mapleview Way 3 2 2,389 $659,000 $649,000 $271 82 days 6/4/26
3210 N Reno Way 3 3 2,772 $680,000 $626,400 $225 29 days 9/8/26
4200 W Pine Ridge Boulevard 5 2 3,003 $698,000 $625,000 $208 71 days 10/5/26
2411 W Angola Drive 3 3 2,667 $595,000 $595,000 $223 143 days 4/27/26
4210 W Horseshoe Drive 3 2 2,596 $599,000 $592,000 $228 54 days 4/24/26
3076 N Stirrup Drive 4 3 2,229 $624,999 $580,000 $260 114 days 5/12/26
4811 N Lupine Terrace 3 2 2,495 $595,000 $570,000 $228 0 days 10/5/26
4277 N Hatchet Circle 4 3 3,130 $561,050 $561,050 $179 0 days 6/11/26
4690 W Tomahawk Drive 4 3 2,712 $559,000 $559,000 $206 293 days 5/8/26
5105 N Princewood Drive 3 2 1,847 $564,900 $558,000 $302 39 days 8/24/26
3818 W Birds Nest Drive 3 3 2,606 $550,000 $554,750 $212 215 days 6/30/26
3085 W Brazilnut Road 4 3 3,130 $551,180 $551,180 $176 0 days 5/28/26
4680 N Elkcam Boulevard 3 2 2,248 $559,000 $551,000 $245 36 days 7/17/26
2915 W Goldenrod Drive 3 3 2,606 $550,000 $550,000 $211 179 days 6/10/26
Average: 3.0 2.2 1,893 $357,273 $349,591 $187 78 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

How much is your home worth?

...get instant property value now!