Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8203 N Triana Drive 4 3 1,805 $305,000 $168 5 days
8104 N Santos Drive 3 2 1,729 $305,000 $176 693 days
7786 N Santos Drive 3 2 1,936 $299,900 $154 176 days
8118 N Santos Drive 3 2 1,611 $297,000 $184 692 days
8090 N Santos Drive 3 2 1,611 $297,000 $184 693 days
8100 N Tiny Lily Drive 4 2 1,833 $294,900 $160 295 days
1948 W Adelia Place 4 2 1,833 $289,900 $158 86 days
7565 N Santos Drive 4 3 1,859 $288,900 $155 31 days
7945 N Janeaux Drive 4 2 1,845 $284,900 $154 233 days
8211 N Santos Drive 3 2 1,726 $278,000 $161 64 days
8010 N Pocono Drive 3 2 1,529 $268,500 $175 415 days
7839 N Quibble Avenue 4 2 1,634 $265,000 $162 1 day
7815 N Primrose Drive 3 2 1,529 $264,990 $173 542 days
7977 N Pocono Drive 3 2 1,529 $263,500 $172 464 days
8009 N Primrose Drive 4 2 1,568 $260,000 $165 1 day
7578 N Primrose Drive 3 2 1,529 $259,990 $170 49 days
7687 N Quibble Avenue 3 2 1,529 $259,990 $170 451 days
7605 N Santos Drive 3 2 1,540 $259,000 $168 94 days
1635 W Citrus Springs Boulevard N/A N/A N/A $56,000 Unknown 289 days
1695 W Citrus Springs Boulevard N/A N/A N/A $35,000 Unknown 300 days
8134 N Santos Drive N/A N/A N/A $30,000 Unknown 830 days
1883 W Oliver Drive N/A N/A N/A $30,000 Unknown 960 days
1951 W Adelia Place N/A N/A N/A $29,000 Unknown 730 days
7808 N Janeaux Drive N/A N/A N/A $26,000 Unknown 22 days
7627 N Dalton Terrace N/A N/A N/A $26,000 Unknown 305 days
Average: 3.4 2.1 1,676 $169,699 $167 319 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7243 N Embassy Terrace 4 3 1,859 $289,900 $155 66 days
1458 W Landmark Drive 3 2 1,529 $269,990 $176 42 days
7991 N Tiny Lily Drive N/A N/A N/A $23,000 Unknown 615 days
Average: 3.5 2.5 1,694 $194,296 $166 241 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7841 N Santos Drive 4 3 1,827 $329,900 $330,000 $180 40 days 6/17/26
1902 W Adelia Place 4 2 1,833 $289,900 $289,900 $158 25 days 8/28/26
1932 W Adelia Place 4 2 1,833 $289,900 $280,000 $152 30 days 9/11/26
1609 W Citrus Springs Boulevard 4 2 1,833 $276,900 $276,900 $151 114 days 7/30/26
7948 N Santos Drive 3 2 1,449 $270,000 $265,000 $182 74 days 4/10/26
1853 W Oliver Drive 3 2 1,537 $249,000 $263,940 $171 53 days 8/20/26
8071 N Primrose Drive 3 2 1,529 $261,990 $261,990 $171 367 days 5/29/26
8008 N Triana Drive 3 2 1,529 $261,990 $261,990 $171 399 days 6/15/26
7983 N Pocono Drive 3 2 1,529 $261,990 $260,000 $170 476 days 9/14/26
7549 N Santos Drive 4 2 1,590 $259,900 $259,900 $163 100 days 4/3/26
7711 N Ring Drive 3 2 1,529 $261,900 $259,000 $169 252 days 5/5/26
7595 N Gray Terrace 3 2 1,529 $264,990 $256,000 $167 417 days 7/2/26
7957 N Primrose Drive 3 2 1,448 $255,000 $255,500 $176 170 days 5/28/26
7947 N Primrose Drive 3 2 1,529 $264,990 $255,000 $166 487 days 7/28/26
1915 W Citrus Springs Boulevard 3 2 1,562 $254,900 $254,900 $163 158 days 7/17/26
1523 W Citrus Springs Boulevard 3 2 1,529 $259,900 $253,000 $165 625 days 9/22/26
7991 N Primrose Drive 4 2 1,548 $249,990 $245,000 $158 151 days 4/30/26
1899 W Oliver Drive 3 2 1,417 $255,000 $245,000 $172 212 days 4/22/26
1835 W Citrus Springs Boulevard 3 2 1,404 $239,999 $239,999 $170 97 days 7/16/26
7581 N Santos Drive 3 2 1,331 $229,900 $239,900 $180 189 days 7/7/26
7872 N Primrose Drive N/A N/A N/A $21,900 $21,000 Unknown 17 days 7/21/26
8116 N Triana Drive N/A N/A N/A $22,500 $17,000 Unknown 136 days 4/29/26
8100 N Triana Drive N/A N/A N/A $22,500 $17,000 Unknown 136 days 4/29/26
Average: 3.3 2.0 1,565 $232,823 $230,779 $168 205 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23