Market report, updated
Search in the city of Oxford
Over the last 6 months, homes sold for 96.4% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
102 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10177 Mainsail DriveOxford, FL 34484 | 2 | 2 | 1,550 | $310,000 | $200 | 1 day |
| 10137 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,550 | $334,000 | $215 | 4 days |
| 4946 Ne 124th RoadOxford, FL 34484 | 4 | 3 | 2,547 | $385,000 | $151 | 5 days |
| County Road 222Oxford, FL 34484 | — | — | — | $255,000 | — | 8 days |
| 3289 Dzuro DriveOxford, FL 34484 | 3 | 2 | 1,576 | $325,000 | $206 | 10 days |
| 12077 Lakeshore WayOxford, FL 34484 | 1 | 1 | 720 | $170,000 | $236 | 10 days |
| 12420 Ne 48th CircleOxford, FL 34484 | 5 | 4 | 3,087 | $534,900 | $173 | 11 days |
| 4558 Live Oak TrailOxford, FL 34484 | 4 | 3 | 1,933 | $336,990 | $174 | 15 days |
| 12366 Ne 50th ViewOxford, FL 34484 | 3 | 3 | 1,815 | $269,000 | $148 | 18 days |
| Address not availableOxford, FL 34484 | 3 | 2 | 1,592 | $270,000 | $169 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10343 Addison Shore WayOxford, FL 34484 | 3 | 2 | 2,003 | $425,000 | $212 | 0 days |
| 5099 Ne 124th PlaceOxford, FL 34484 | 3 | 3 | 2,491 | $397,500 | $159 | 12 days |
| 10150 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,592 | $267,500 | $168 | 7 days |
| 12386 Ne 50th ViewOxford, FL 34484 | 3 | 2 | 1,412 | $250,000 | $177 | 9 days |
| 10212 Julia Isles AvenueOxford, FL 34484 | 3 | 2 | 2,003 | $419,000 | $209 | 71 days |
| 4550 Live Oak TrailOxford, FL 34484 | 5 | 3 | 2,587 | $414,090 | $160 | 130 days |
| 4558 Live Oak TrailOxford, FL 34484 | 4 | 3 | 1,933 | $324,990 | $168 | 128 days |
| 5427 Compass Point Unit 1Oxford, FL 34484 | 2 | 2 | 1,281 | $197,500 | $154 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10172 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,592 | $272,000 | 98.9% | $170 | 70 days |
| 10339 Addison Shore WayOxford, FL 34484 | 3 | 2 | 2,003 | $375,000 | 100.0% | $187 | 59 days |
| S Hwy 475Oxford, FL 34484 | — | — | — | $260,000 | 86.7% | — | 174 days |
| 4566 Live Oak TrailOxford, FL 34484 | 4 | 3 | 2,165 | $360,000 | 90.2% | $166 | 74 days |
| 12145 Grand Oak LaneOxford, FL 34484 | 1 | 1 | 588 | $155,000 | 93.9% | $263 | 75 days |
| 11387 Zimmerman PathOxford, FL 34484 | 4 | 2 | 1,978 | $380,000 | 101.3% | $192 | 108 days |
| 12609 Ne 48th StreetOxford, FL 34484 | 4 | 2 | 1,755 | $377,550 | 100.0% | $215 | 160 days |
| 3076 County Road 202Oxford, FL 34484 | — | — | — | $150,000 | 93.8% | — | 12 days |
| 3076 County Road 202Oxford, FL 34484 | 3 | 1 | 1,200 | $150,000 | 93.8% | $125 | 12 days |
| 5418 Compass PointOxford, FL 34484 | 2 | 2 | 1,281 | $230,000 | 96.0% | $179 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.