Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13375 W Highway 318 3 4 1,682 $25,700,000 $15,279 643 days
19650 Ne 17th Place 3 3 2,621 $5,750,000 $2,193 879 days
19431 Ne 17th Place 3 2 2,400 $3,750,000 $1,562 136 days
2351 Ne Highway 41 N/A N/A N/A $2,720,000 Unknown 235 days
14650 Nw 160th Avenue 3 3 2,000 $2,645,000 $1,322 186 days
15000 W Hwy 318 4 4 3,780 $2,599,999 $687 245 days
20771 Ne Highway 27 N/A N/A 4,950 $2,300,000 $464 305 days
15101 Nw 162nd Terrace 3 4 1,923 $2,190,000 $1,138 41 days
8410 Ne 155th Avenue 3 3 2,770 $1,990,000 $718 76 days
553 Ne 205th Avenue 5 3 3,978 $1,850,000 $465 24 days
15939 Nw 162nd Terrace 4 4 3,000 $1,649,000 $549 44 days
18951 Se 15th Street 4 2 2,700 $1,600,000 $592 86 days
15600 Nw 185th Street 3 3 2,588 $1,396,000 $539 378 days
6490 Ne 167th Avenue N/A N/A N/A $1,275,000 Unknown 44 days
14144 Nw 141st Avenue 6 5 4,779 $999,999 $209 122 days
Ne 172nd Court N/A N/A N/A $990,000 Unknown 115 days
14810 Nw 185 Street 4 3 2,131 $975,000 $457 124 days
20970 Ne 30th Street 3 2 1,817 $950,000 $522 17 days
1730 Ne 120th Avenue 3 2 2,310 $920,000 $398 10 days
14131 Ne Highway 27 Alt N/A N/A 1,250 $900,000 $720 188 days
16242 Nw 130th Street 3 2 1,560 $899,000 $576 225 days
15958 W Hwy 318 N/A N/A N/A $858,000 Unknown 76 days
13456 W Highway 318 4 3 3,136 $799,000 $254 194 days
17885 Ne 2nd Place 2 2 1,352 $799,000 $590 302 days
16350 Ne 53rd Lane 2 2 1,464 $699,900 $478 51 days
Average: 3.1 2.3 1,766 $373,871 $422 214 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 W Highway 318 1 1 2,758 $1,200,000 $435 195 days
4091 Ne 185th Avenue 6 6 3,647 $975,000 $267 0 days
16650 Ne 53rd Lane 2 2 3,192 $749,000 $234 177 days
4351 Ne 210th Avenue 6 4 4,720 $724,900 $153 94 days
4191 Ne 138th Terrace 2 2 1,008 $469,900 $466 43 days
646 Ne 2nd Street 3 3 1,838 $365,000 $198 68 days
16460 Ne 25th Lane 4 2 1,608 $320,000 $199 17 days
524 Nw 1st Avenue 3 2 1,519 $299,900 $197 20 days
190 Nw 2nd Street 3 2 1,564 $289,900 $185 4 days
15241 S Country Club Drive 3 2 1,449 $269,900 $186 34 days
15015 Nw 185th Street N/A N/A N/A $265,000 Unknown 72 days
691 E Country Club Drive 3 2 1,287 $259,900 $201 56 days
15631 Ne 14th Place 3 2 1,374 $255,000 $185 26 days
760 Ne 149 Court 2 2 1,353 $239,900 $177 83 days
900 Ne 150th Court 3 2 1,376 $237,900 $172 228 days
1570 Ne 152nd Court 2 2 1,137 $225,000 $197 9 days
11396 Ne 62nd Place 3 2 1,200 $199,900 $166 22 days
13991 Ne 10th Street 3 2 1,120 $199,000 $177 9 days
13431 Ne 51st Street 1 1 540 $169,900 $314 8 days
4951 Ne 141st Avenue 3 2 1,128 $164,950 $146 195 days
750 Ne 131st Terrace 3 2 1,216 $160,000 $131 40 days
TBD Nw 142nd Street N/A N/A N/A $155,000 Unknown 82 days
5865 Ne 137th Terrace 2 1 784 $145,000 $184 12 days
11061 Ne 65th Lane 2 2 780 $134,000 $171 213 days
306 Se 2nd Street 2 1 915 $99,000 $108 95 days
Average: 2.8 2.1 1,601 $253,855 $204 88 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Ne 200 Avenue 3 3 2,738 $2,500,000 $2,200,000 $803 259 days 6/30/26
507 Se 6th Street N/A N/A 8,750 $1,300,000 $1,300,000 $148 0 days 4/23/26
11670 Se 6 Street 3 3 2,477 $1,250,000 $1,250,000 $504 66 days 5/28/26
16520 Nw 170th Street 6 4 3,200 $944,900 $944,900 $295 337 days 7/15/26
14721 Nw 147th Court 4 3 2,666 $798,000 $798,000 $299 265 days 5/29/26
650 Ne 200th Avenue 3 2 1,722 $959,840 $750,000 $435 127 days 9/15/26
5250 Ne 160th Avenue 4 3 2,888 $745,000 $735,000 $254 72 days 5/29/26
13371 Ne Highway 27 Alt 3 2 1,644 $745,000 $730,000 $444 149 days 5/15/26
TBD Ne 75 Street N/A N/A N/A $797,000 $710,000 Unknown 7 days 7/29/26
14825 Nw 145th Avenue 3 2 2,401 $735,000 $700,000 $291 125 days 7/9/26
17690 Ne State Road 121 3 3 2,434 $732,000 $685,000 $281 285 days 6/15/26
21561 Se 30 Street 3 2 1,886 $689,000 $670,000 $355 10 days 6/25/26
15950 Ne 50th Street 4 2 1,316 $639,900 $615,000 $467 15 days 5/28/26
11330 E Levy Street 2 2 1,008 $619,000 $575,000 $570 75 days 5/7/26
7451 Ne 136th Avenue 4 3 1,889 $570,000 $535,000 $283 2 days 6/26/26
16590 Ne 55th Street 3 2 1,656 $515,000 $515,000 $310 0 days 4/23/26
50 Ne 131st Terrace 5 2 1,824 $431,500 $431,500 $236 239 days 5/21/26
18450 Ne 61st Lane 3 3 2,343 $439,900 $415,000 $177 61 days 9/9/26
317 Nw 7th Street 4 3 2,268 $375,000 $398,500 $175 102 days 9/8/26
607 Se 4th Drive Unit A & B 4 4 1,850 $399,900 $377,500 $204 32 days 9/14/26
000 Ne 75 Street N/A N/A N/A $375,000 $375,000 Unknown 0 days 6/15/26
18950 Ne 55th Street 3 2 1,152 $374,000 $374,000 $324 40 days 9/14/26
538 Nw 7th Street 3 2 1,888 $379,999 $372,500 $197 63 days 8/13/26
852 Nw 2nd Avenue 3 2 2,109 $374,900 $350,000 $165 71 days 6/15/26
899 Ne 10th Circle 3 2 2,475 $368,000 $350,000 $141 279 days 8/14/26
Average: 3.3 2.1 1,621 $215,019 $203,833 $189 120 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198

How much is your home worth?

...get instant property value now!