Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17690 S Us Highway 301 N/A N/A 13,036 $6,750,000 $517 237 days
00 Se Us Hwy 441 N/A N/A N/A $4,900,000 Unknown 954 days
6530 Se 156th Loop Unit 3 & 4 4 3 3,389 $4,300,000 $1,268 171 days
14725 S Us Highway 441 N/A N/A 4,724 $3,500,000 $740 11 days
10915 Se Sunset Harbor Road N/A N/A N/A $3,200,000 Unknown 30 days
5540 Se 157th Street Road N/A 1 504 $2,995,000 $5,942 474 days
13310 S Us Highway 441 N/A N/A N/A $2,950,000 Unknown 3 days
11035 Se Sunset Harbor Road 6 7 7,291 $2,800,000 $384 390 days
5540 Se 157th Street Road Unit (Option 1) N/A 1 540 $2,695,000 $4,990 365 days
9945 Se Highway 42 N/A N/A 4,056 $2,500,000 $616 11 days
15000 S Us Highway 441 Highway S N/A N/A 4,721 $2,500,000 $529 80 days
00 Hwy 441 And Se 135th St. N/A N/A N/A $2,500,000 Unknown 1560 days
00 S Us Highway 301 N/A N/A N/A $2,500,000 Unknown Unknown
Hwy 441 N/A N/A N/A $2,100,000 Unknown 432 days
7415 Se Highway 42 N/A N/A N/A $1,995,000 Unknown 227 days
17401 S Highway 475 4 4 3,763 $1,800,000 $478 402 days
7700 Se 129th Place N/A N/A 6,000 $1,500,000 $250 24 days
7425 Se Highway 42 N/A N/A N/A $1,290,000 Unknown 65 days
1990 Se Highway 42 Unit 1 N/A N/A 20,186 $1,250,000 $61 93 days
6910 Se Highway 42 N/A N/A N/A $1,250,000 Unknown 583 days
00 Us Hwy 441 N/A N/A N/A $995,000 Unknown 170 days
13830 S Us Highway 301 3 5 2,939 $990,000 $336 341 days
13167 S Hwy 441 N/A N/A N/A $960,000 Unknown Unknown
13869 S Hwy 475 N/A N/A N/A $950,000 Unknown 202 days
00 Se 80th Ave N/A N/A N/A $950,000 Unknown 1560 days
Average: 2.8 2.2 1,803 $384,911 $220 135 days
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13121 S Us Highway 441 N/A N/A N/A $1,250,000 Unknown 128 days
17261 Se 101st Avenue Road 4 3 2,991 $876,543 $293 45 days
4801 Se Highway 42 3 3 3,109 $630,000 $202 121 days
Se 57th Terrace Unit 18 N/A N/A N/A $530,000 Unknown 195 days
00 Hwy 441 N/A N/A N/A $500,000 Unknown 153 days
00 Hwy 441 N/A N/A N/A $500,000 Unknown 154 days
2460 Se 150th Street 4 2 2,258 $449,900 $199 11 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
11227 Se 172nd Place 3 2 1,735 $425,000 $244 81 days
16924 Se 23rd Avenue 4 3 2,265 $422,450 $186 12 days
16794 Se 23rd Avenue 4 2 2,335 $417,550 $178 155 days
11842 Se 176th Place Road 3 2 1,790 $415,000 $231 4 days
2800 Se 157th Lane Road 3 2 1,994 $399,000 $200 74 days
12716 Se 91st Terrace Road 3 2 2,128 $399,000 $187 133 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
13280 Se 93rd Circle 2 2 1,862 $379,000 $203 22 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
14569 Se 96th Court 4 2 2,020 $375,000 $185 112 days
0000 S Us Highway 301 Highway N/A N/A N/A $350,000 Unknown 28 days
17996 Se 115th Circle 3 3 1,800 $349,900 $194 46 days
8744 Se 162nd Street 4 2 2,151 $346,950 $161 136 days
10182 Se 158th Lane 5 3 2,605 $345,070 $132 70 days
10197 Se 158th Lane 5 3 2,605 $341,070 $130 69 days
12765 Se 92nd Court Road 2 2 1,649 $339,900 $206 40 days
16388 Se 82nd Court 3 2 1,852 $335,000 $180 6 days
Average: 2.9 2.1 1,574 $286,557 $175 81 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13866 S Us Highway 441 Highway N/A N/A N/A $3,200,000 $3,200,000 Unknown 18 days 6/30/26
TBD Us Hwy 441 N/A N/A N/A $2,160,000 $1,850,030 Unknown 167 days 8/21/26
4495 Se 150th Street 6 5 1,632 $1,250,000 $1,250,000 $765 79 days 8/14/26
1996 Se 155th St N/A N/A N/A $1,450,000 $1,225,000 Unknown 124 days 7/15/26
5170 Se Highway 42 3 2 2,736 $1,300,000 $1,100,000 $402 16 days 10/1/26
5665 Se 140th Street 3 2 1,564 $1,099,000 $1,031,500 $659 78 days 7/14/26
1084 Se 170th Street 7 6 4,356 $1,200,000 $950,000 $218 144 days 6/2/26
Tbd Se 157th Street Rd N/A N/A N/A $849,000 $820,000 Unknown 421 days 8/28/26
15360 Se 73rd Avenue 3 2 1,588 $660,000 $658,000 $414 300 days 6/5/26
15610 S Highway 475 3 3 2,163 $650,000 $650,000 $300 21 days 7/13/26
17105 Se 111th Terrace Road 3 3 2,154 $595,000 $585,000 $271 13 days 10/8/26
Se 61st Terrace Road Unit 10B N/A N/A N/A $600,000 $580,584 Unknown 0 days 6/2/26
9900 Se Sunset Harbor Road 1 1 936 $579,900 $575,000 $614 76 days 5/12/26
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
9361 Se 137th Street Road 3 3 2,811 $559,900 $545,000 $193 18 days 9/11/26
2250 Se 157th Lane Road 4 2 2,255 $549,900 $540,000 $239 22 days 8/27/26
14245 Se 25th Avenue 2 2 1,430 $539,000 $539,000 $376 142 days 7/10/26
10945 Se 168th Loop 3 3 2,016 $549,000 $530,000 $262 32 days 7/2/26
8028 Se 129th Place 3 2 1,759 $550,000 $500,000 $284 101 days 8/24/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
16394 Se 89th Terrace 3 3 2,037 $525,000 $490,000 $240 71 days 8/17/26
16442 Se 88th Ct 3 2 2,356 $499,900 $490,000 $207 229 days 4/28/26
12414 Se 176th Loop 3 3 2,071 $489,750 $480,000 $231 2 days 9/30/26
12163 Se 176th Loop 3 2 2,645 $478,000 $472,000 $178 244 days 7/10/26
2700 Se 157th Lane Road 3 2 1,985 $465,000 $465,000 $234 213 days 9/25/26
Average: 2.8 2.1 1,592 $281,783 $271,343 $173 89 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503

How much is your home worth?

...get instant property value now!