Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Eagle Ridge Drive N/A N/A 3,784 $8,721,500 $2,304 93 days
Blue Jay Way N/A N/A N/A $4,665,000 Unknown 163 days
6004 Us-17-92 N/A N/A N/A $3,500,000 Unknown 503 days
Highway 17 92 N N/A N/A N/A $3,499,000 Unknown 381 days
Prime Frontage N/A N/A N/A $3,000,000 Unknown 128 days
5800 S Orange Blossom Trail N/A N/A N/A $2,990,000 Unknown 342 days
2221 North Boulevard W N/A N/A 7,600 $2,799,900 $368 56 days
1617 Horseshoe Creek Road 4 3 2,812 $2,500,000 $889 77 days
Osceola Polk Line Road N/A N/A N/A $2,499,000 Unknown 294 days
Us-17-92 N/A N/A N/A $2,100,000 Unknown 44 days
1774 Oak Blossom Drive 11 13 7,200 $1,999,999 $277 49 days
6043 S Orange Blossom Trail N/A N/A 1,102 $1,995,000 $1,810 216 days
6043 S Orange Blossom Trail 3 2 1,102 $1,995,000 $1,810 442 days
6043 S Orange Blossom Trail N/A N/A N/A $1,995,000 Unknown 443 days
1443 Butterfly Milkweed Court 15 17 6,525 $1,900,000 $291 65 days
Osceola Polk Line Road N/A N/A N/A $1,789,000 Unknown 30 days
6020 Us Highway 17 92 N N/A N/A N/A $1,695,000 Unknown 834 days
240 1st Street 3 3 2,314 $1,600,000 $691 36 days
Horseshoe Creek Road N/A N/A N/A $1,499,999 Unknown 126 days
Forehand Road N/A N/A N/A $1,490,990 Unknown 23 days
9179 Breeze Mist Terrace 9 7 4,363 $1,450,000 $332 230 days
1660 Oak Blossom Drive 13 10 6,542 $1,400,000 $214 69 days
1326 Butterfly Orchid Road 12 12 5,031 $1,400,000 $278 554 days
9199 Breeze Mist Terrace 9 7 4,363 $1,300,000 $297 61 days
1735 Oak Blossom Drive 11 13 6,542 $1,300,000 $198 141 days
Average: 4.3 3.4 2,255 $440,590 $194 148 days
Viewing 1 - 25 of 1777
Viewing 1 - 25 of 1777
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 547 N N/A N/A N/A $8,400,000 Unknown 1 day
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
408 Chelsea Avenue 5 4 4,136 $1,099,000 $265 366 days
3056 Kensington Avenue 4 4 3,186 $975,000 $306 192 days
2270 Callaway Court 4 3 3,489 $859,000 $246 7 days
2604 Heritage Green Avenue 5 4 4,034 $859,000 $212 116 days
1891 Summer Drive 7 6 3,282 $750,000 $228 61 days
8814 Interlocking Court 8 5 3,909 $750,000 $191 391 days
2100 Sherbrook Avenue 4 4 2,461 $749,900 $304 7 days
1533 Flange Drive 8 5 3,909 $745,000 $190 120 days
9041 Hazard Street 9 5 3,909 $725,000 $185 6 days
3605 Lily Lane 10 8 4,399 $720,650 $163 13 days
2123 Lelani Circle 8 6 4,036 $720,000 $178 54 days
1406 Wexford Way 8 5 3,909 $719,000 $183 62 days
9254 Sommerset Hills Drive 9 5 4,356 $695,000 $159 174 days
1505 Rolling Fairway Drive 8 5 3,909 $679,900 $173 119 days
1430 Thunderbird Road 8 5 3,909 $679,000 $173 1 day
1484 Moon Valley Drive 8 5 3,909 $679,000 $173 51 days
1191 Aloha Boulevard 6 5 3,111 $649,000 $208 135 days
1449 Rolling Fairway Drive 8 5 3,909 $629,990 $161 10 days
1424 Thunderbird Road 6 6 3,339 $624,000 $186 190 days
1518 Rolling Fairway Drive 8 5 3,909 $619,900 $158 155 days
1478 Moon Valley Drive 8 5 3,909 $599,999 $153 5 days
6047 Broad Oak Drive 6 6 3,270 $599,000 $183 332 days
111 Nottingham Way 4 3 2,208 $589,990 $267 14 days
Average: 4.0 3.0 2,113 $391,442 $181 78 days
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 15 15 6,324 $2,000,000 $2,000,000 $316 0 days 7/27/26
1431 Butterfly Milkweed Court 15 16 6,324 $1,500,000 $1,500,000 $237 0 days 7/24/26
Hwy 27 N/A N/A N/A $1,500,000 $1,500,000 Unknown 331 days 6/10/26
1970 Summer Drive 8 6 4,025 $1,050,000 $960,000 $238 80 days 6/18/26
521 Chelsea Avenue 6 5 5,118 $999,900 $865,000 $169 34 days 7/17/26
3629 Lily Lane 10 8 4,399 $869,000 $850,000 $193 116 days 5/4/26
1457 Olympic Club Boulevard 6 5 3,833 $839,000 $820,000 $213 0 days 7/26/26
2320 Lelani Circle 10 8 4,399 $854,900 $808,500 $183 138 days 9/30/26
2240 Callaway Court 5 4 4,025 $825,000 $805,000 $200 8 days 7/9/26
8871 Backspin Lane 6 5 3,867 $849,900 $800,000 $206 34 days 10/12/26
3740 Lana Avenue 10 8 4,399 $849,000 $800,000 $181 190 days 9/11/26
2562 Heritage Green Avenue 4 3 2,910 $799,900 $790,000 $271 78 days 10/19/26
4321 Lana Avenue 10 8 4,399 $898,000 $790,000 $179 482 days 8/20/26
4121 Hwy 17 92 N N/A N/A N/A $750,000 $775,000 Unknown 58 days 5/7/26
1420 Mickelson Court 4 4 3,419 $795,000 $775,000 $226 406 days 5/15/26
9238 Sommerset Hills Drive 8 5 4,370 $775,000 $762,200 $174 124 days 6/30/26
9024 Sommerset Hills Drive 9 5 4,370 $685,000 $760,000 $173 398 days 9/1/26
2280 Lelani Circle 10 9 4,399 $799,000 $750,000 $170 50 days 10/17/26
690 Drop Shot Drive 8 6 3,850 $738,000 $738,900 $191 57 days 9/11/26
8825 Cruden Bay Court 8 5 3,915 $799,000 $725,000 $185 99 days 6/23/26
3029 Mahalo Drive 10 8 4,399 $725,000 $725,000 $164 205 days 8/28/26
235 Hampton Loop 3 3 2,284 $785,000 $725,000 $317 338 days 6/4/26
1089 Blackwolf Run Rd 5 5 3,809 $739,000 $700,000 $183 33 days 8/27/26
3633 Lily Lane 10 8 4,399 $839,000 $700,000 $159 78 days 8/10/26
2176 Lelani Circle 9 6 4,399 $728,000 $693,000 $157 150 days 7/7/26
Average: 3.9 3.0 2,044 $374,346 $366,431 $182 81 days
Viewing 1 - 25 of 1533
Viewing 1 - 25 of 1533

How much is your home worth?

...get instant property value now!