Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17269 Se 260th Avenue Road 8 9 11,322 $7,370,000 $650 117 days
13800 County Road 450 3 3 2,997 $3,750,000 $1,251 212 days
State Road 19 N/A N/A N/A $2,999,000 Unknown 2071 days
Forest 02, #2, Se 150th Street N/A N/A N/A $2,500,000 Unknown 211 days
13342 W Lake Yale Road 3 4 4,864 $2,300,000 $472 84 days
24601 Se Highway 42 N/A N/A N/A $1,999,995 Unknown 106 days
475 Umatilla Boulevard N/A N/A 10,080 $1,850,000 $183 132 days
30 Wafford Street 33 17 13,600 $1,800,000 $132 206 days
W Lake Yale Road N/A N/A N/A $1,400,000 Unknown 15 days
80 N Central Avenue N/A N/A 10,000 $1,250,000 $125 62 days
20280 Shoreline Ranch Lane 4 4 3,010 $1,200,000 $398 133 days
Forest 02, #1, Se 150th Street 1 1 672 $1,000,000 $1,488 81 days
39251 County Road 439 4 2 2,241 $999,000 $445 91 days
14433 Lake Yale Road 3 2 1,727 $975,000 $564 148 days
1060 Duck Box Road N/A N/A N/A $968,000 Unknown 142 days
41520 Charm Lake Drive 5 4 4,936 $950,000 $192 7 days
15820 Wilson Parrish Road 6 3 2,939 $948,000 $322 1584 days
37415 State Road 19 N/A N/A 4,721 $899,000 $190 372 days
19854 Wiygul Road 4 2 2,666 $875,000 $328 34 days
Forest 02, #3, Se 150th Street N/A N/A N/A $800,000 Unknown 79 days
No address 4 2 2,112 $769,000 $364 240 days
38797 Ranch Gate Boulevard 3 3 2,431 $690,900 $284 94 days
17530 Se Highway 452 3 2 2,086 $650,000 $311 72 days
16050 Se 275th Avenue 2 1 1,000 $599,000 $599 172 days
980 Duck Box Road N/A N/A N/A $575,000 Unknown 188 days
Average: 3.6 2.4 2,315 $460,766 $4,146 198 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40847 County Road 439 2 2 1,200 $550,000 $458 92 days
475 Guerrant Street 3 3 2,378 $549,900 $231 289 days
40090 County Rd 439 4 2 1,944 $474,900 $244 23 days
179 Flag Lilly Lane 5 4 3,030 $458,543 $151 457 days
168 Flag Lilly Lane 5 3 2,800 $411,468 $146 203 days
26586 Se Highway 42 3 2 1,624 $394,000 $242 53 days
1332 Bear Hammock Drive 5 3 2,077 $370,990 $178 11 days
152 Flag Lilly Lane 4 3 2,170 $324,897 $149 164 days
156 Flag Lilly Lane 4 3 2,350 $323,551 $137 122 days
1080 Bear Hammock Drive 3 2 1,328 $313,990 $236 175 days
28095 Se Highway 42 N/A N/A N/A $300,000 Unknown 246 days
210 Bull Frog Lane 3 2 1,302 $286,900 $220 156 days
180 N Kentucky Avenue 4 3 1,756 $284,800 $162 55 days
90 Golfview Circle 2 2 1,274 $264,500 $207 19 days
40544 E 7th Avenue 3 2 1,139 $250,000 $219 6 days
37320 Beach Dr 3 2 1,256 $239,900 $191 39 days
619 Wisteria Avenue 3 2 1,300 $239,000 $183 3 days
449 Rose Street 3 2 1,122 $229,000 $204 7 days
38404 Wooded Meadow Drive N/A N/A N/A $189,900 Unknown 223 days
38793 Ranch Gate Boulevard N/A N/A N/A $149,900 Unknown 230 days
525 Ogden Avenue N/A N/A N/A $74,900 Unknown 5 days
545 Ogden Avenue N/A N/A N/A $74,900 Unknown 4 days
16100 Se 253rd Court 3 2 920 $40,000 $43 58 days
Average: 3.4 2.4 1,720 $295,475 $200 114 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21335 Wiygul Road 3 3 2,283 $2,000,000 $2,000,000 $876 0 days 10/19/26
39411 County Road 439 3 3 2,711 $1,389,000 $1,365,000 $503 20 days 10/20/26
19221 Baker Road 4 2 2,924 $1,300,000 $1,200,000 $410 58 days 9/28/26
39623 County Road 439 4 4 2,616 $1,300,000 $1,200,000 $458 141 days 5/22/26
590 Crescent Street 4 4 4,291 $825,000 $825,000 $192 248 days 6/8/26
41812 Catbrier Lane 1 1 2,122 $875,000 $800,000 $377 213 days 6/15/26
17025 Peru Road 5 4 3,932 $794,900 $775,000 $197 118 days 7/1/26
27011 Se Highway 42 3 2 2,485 $850,000 $750,000 $301 444 days 8/17/26
40610 Babb Road 3 3 2,048 $749,999 $710,000 $346 487 days 8/6/26
W Lake Yale Road N/A N/A N/A $760,000 $700,000 Unknown 721 days 5/1/26
40143 Babb Road 4 2 1,510 $650,000 $625,000 $413 42 days 9/3/26
39036 Rose Street 3 2 1,869 $615,000 $615,000 $329 8 days 9/15/26
16635 County Road 450 4 4 3,106 $649,999 $602,500 $193 326 days 10/16/26
243 S Central Avenue N/A N/A 1,961 $598,000 $598,000 $304 101 days 7/1/26
243 S Central Avenue 3 3 1,961 $598,000 $598,000 $304 119 days 7/1/26
41534 Thomas Boat Landing Road 3 2 1,296 $515,000 $515,000 $397 301 days 7/16/26
41333 State Road 19 4 3 3,086 $510,000 $500,000 $162 10 days 8/14/26
211 S Central Avenue 4 2 2,658 $575,000 $485,000 $182 301 days 8/4/26
280 Palm Court 4 3 2,624 $509,000 $480,000 $182 135 days 6/30/26
183 Flag Lilly Lane 5 4 3,030 $449,999 $449,999 $148 391 days 6/18/26
114 Wingfield Drive 4 2 1,833 $439,900 $434,000 $236 151 days 5/8/26
13400 County Road 450 3 2 1,508 $438,000 $432,500 $286 296 days 10/12/26
Guerrant Street N/A N/A N/A $495,000 $420,000 Unknown 536 days 10/9/26
Peru Road N/A N/A N/A $449,900 $415,000 Unknown 865 days 7/13/26
15816 Mullins Boulevard 2 1 897 $415,000 $400,000 $445 5 days 5/22/26
Average: 3.3 2.2 1,721 $351,228 $338,564 $210 115 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

How much is your home worth?

...get instant property value now!