Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10033 Lake Miona Way 3 2 2,340 $449,900 $192 44 days
10038 Ketch Kay Lane 3 2 1,619 $338,900 $209 46 days
4994 Golden Eagle Drive 3 2 1,315 $289,000 $219 31 days
5408 Admiral Way Unit 11-202 3 2 1,291 $210,000 $162 51 days
5427 Compass Point Unit 1 2 2 1,281 $197,500 $154 245 days
Average: 2.8 2.0 1,569 $297,060 $187 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10339 Addison Shore Way 3 2 2,003 $375,000 $187 59 days
10199 Mainsail Drive 3 2 1,537 $335,000 $217 90 days
10172 Mainsail Drive 3 2 1,592 $275,000 $172 70 days
10150 Mainsail Drive 3 2 1,592 $267,500 $168 7 days
Average: 3.0 2.0 1,681 $313,125 $186 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10174 Lake Miona Way 3 2 1,927 $474,900 $475,000 $246 79 days 7/30/26
10131 Lake Miona Way 3 2 2,340 $459,000 $455,000 $194 20 days 7/20/26
10180 Lake Miona Way 3 2 1,936 $409,000 $385,000 $198 68 days 7/24/26
4988 Big Cypress Street 3 2 1,889 $385,000 $385,000 $203 25 days 6/23/26
10063 Lake Miona Way 3 2 2,066 $409,000 $380,000 $183 22 days 6/1/26
10158 Julia Isles Avenue 3 2 1,889 $369,000 $365,000 $193 114 days 6/12/26
10367 Addison Shore Way 3 2 1,756 $345,000 $345,000 $196 63 days 9/12/26
10086 Ketch Kay Lane 3 2 1,508 $320,000 $305,000 $202 14 days 10/5/26
5116 Neptune Circle 3 2 1,537 $310,000 $300,000 $195 6 days 7/17/26
5105 Harbour Drive 3 2 1,592 $294,900 $292,000 $183 21 days 10/2/26
5415 Admiral Way Unit H5-102 2 2 1,281 $235,000 $232,000 $181 80 days 7/21/26
5318 Edgewater Way Unit 10 2 2 1,281 $223,900 $215,900 $168 132 days 6/2/26
5364 Compass Point Unit 5364 2 2 1,281 $224,900 $210,000 $163 1 day 10/14/26
5308 Bowline Court 3 2 1,291 $218,900 $205,000 $158 42 days 9/10/26
Average: 2.8 2.0 1,683 $334,178 $324,992 $190 49 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!