Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Twins Street 3 3 1,423 $300,990 $211 20 days
1081 Twins Street 3 3 1,423 $298,990 $210 6 days
1099 Twins Street 3 3 1,378 $282,240 $204 6 days
1087 Twins Street 3 3 1,378 $282,240 $204 6 days
1111 Twins Street 3 3 1,378 $280,240 $203 13 days
974 Phoenix Street 3 3 1,378 $280,240 $203 18 days
1080 Twins Street 3 3 1,378 $280,240 $203 53 days
Average: 3.0 3.0 1,390 $286,454 $205 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Twins Street 3 3 1,423 $305,990 $215 1 day
948 Phoenix Street 3 3 1,423 $305,990 $215 2 days
956 Phoenix Street 3 3 1,423 $305,040 $214 3 days
1074 Twins Street 3 3 1,423 $305,040 $214 7 days
1066 Twins Street 3 3 1,423 $299,740 $210 71 days
1207 Orion Street 3 3 1,423 $299,740 $210 65 days
906 Phoenix Street 3 3 1,423 $297,490 $209 4 days
1131 Twins Street 3 3 1,423 $297,490 $209 12 days
1110 Twins Street 3 3 1,378 $290,690 $210 1 day
1105 Twins Street 3 3 1,378 $288,990 $209 4 days
1149 Twins Street 3 3 1,378 $282,240 $204 10 days
936 Phoenix Street 3 3 1,378 $281,740 $204 17 days
1117 Twins Street 3 3 1,378 $280,240 $203 1 day
1098 Twins Street 3 3 1,378 $279,990 $203 27 days
1086 Twins Street 3 3 1,378 $279,990 $203 27 days
1092 Twins Street 3 3 1,378 $279,740 $203 27 days
Average: 3.0 3.0 1,400 $292,508 $208 17 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1231 Orion Street 3 3 1,378 $309,240 $309,240 $224 4 days 7/27/26
975 Phoenix Street 3 3 1,378 $297,240 $304,740 $221 5 days 8/13/26
1225 Orion Street 3 3 1,378 $304,240 $304,740 $221 45 days 7/3/26
1219 Orion Street 3 3 1,378 $309,240 $299,240 $217 22 days 7/2/26
1236 Orion Street 3 3 1,378 $281,740 $296,740 $215 27 days 5/29/26
931 Phoenix Street 3 3 1,423 $299,740 $294,740 $207 99 days 7/30/26
943 Phoenix Street 3 3 1,378 $289,740 $292,240 $212 4 days 7/13/26
949 Phoenix Street 3 3 1,423 $299,740 $291,740 $205 100 days 8/3/26
937 Phoenix Street 3 3 1,378 $289,740 $289,740 $210 2 days 8/25/26
1042 Twins Street 3 3 1,378 $285,140 $285,240 $206 4 days 9/21/26
1030 Twins Street 3 3 1,378 $284,840 $284,840 $206 76 days 9/28/26
1036 Twins Street 3 3 1,378 $294,740 $284,740 $206 76 days 9/28/26
1048 Twins Street 3 3 1,378 $285,340 $280,340 $203 8 days 9/25/26
Average: 3.0 3.0 1,384 $294,670 $293,716 $212 36 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!