Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 Oak Park Drive 4 4 2,836 $429,090 $151 69 days
4550 Live Oak Trail 5 3 2,587 $414,090 $160 128 days
4551 Live Oak Trail 4 3 2,165 $384,090 $177 11 days
4554 Live Oak Trail 4 3 2,373 $379,090 $159 128 days
10612 Oak Tree Alley 4 3 2,462 $366,990 $149 131 days
4560 Water Oak Terrace 3 3 2,052 $338,990 $165 129 days
4558 Live Oak Trail 4 3 1,933 $324,990 $168 129 days
10608 Oak Tree Alley 3 2 1,654 $297,990 $180 129 days
Average: 3.9 3.0 2,257 $366,915 $163 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4566 Live Oak Trail 4 3 2,165 $398,990 $184 74 days
Average: 4.0 3.0 2,165 $398,990 $184 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!