Market report, updated
Search in the subdivision of Port Malabar
Over the last 6 months, homes sold for 96.4% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 728 Bianca Drive NePalm Bay, FL 32905 | 3 | 2 | 1,394 | $269,000 | $192 | 19 days |
| 2468 Oconee Avenue SwPalm Bay, FL 32908 | — | — | — | $19,900 | — | 30 days |
| 490 Carolina Avenue NwPalm Bay, FL 32907 | 4 | 3 | 1,860 | $389,000 | $209 | 77 days |
| 2699 Gainesville Road SePalm Bay, FL 32909 | — | — | — | $40,000 | — | 112 days |
| 1395 Cox Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,123 | $241,900 | $215 | 251 days |
| 1975 Sw Klebs AvenuePalm Bay, FL 32908 | — | — | — | $47,000 | — | 965 days |
| 771 Merry Street SwPalm Bay, FL 32908 | — | — | — | $47,000 | — | 965 days |
| 782 Novak Street SwPalm Bay, FL 32908 | — | — | — | $47,000 | — | 965 days |
| 610 Windy Cove Street SwPalm Bay, FL 32908 | — | — | — | $47,000 | — | 965 days |
| 620 Windy Cove Street SwPalm Bay, FL 32908 | — | — | — | $47,000 | — | 967 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 Fiske Road SePalm Bay, FL 32909 | — | — | — | $39,000 | — | 222 days |
| 194 Abalone Road NwPalm Bay, FL 32907 | 5 | 3 | 2,862 | $300,000 | $104 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1061 Bianca Drive NePalm Bay, FL 32905 | 4 | 2 | 1,732 | $257,000 | 100.8% | $148 | 59 days | Oct 30, 2026 |
| 1567 Wacker Avenue SePalm Bay, FL 32909 | 3 | 2 | 1,152 | $200,000 | 100.0% | $173 | 0 days | Oct 15, 2026 |
| 615 Paigo Street SePalm Bay, FL 32909 | — | — | — | $38,000 | 90.5% | — | 21 days | Sep 14, 2026 |
| 871 Lamplighter Drive NwPalm Bay, FL 32907 | 3 | 2 | 1,394 | $265,000 | 96.4% | $190 | 85 days | Aug 5, 2026 |
| 218 Evergreen Street NePalm Bay, FL 32907 | 4 | 2 | 1,712 | $325,000 | 97.0% | $189 | 114 days | Jun 11, 2026 |
| 557 Lagrange Street SwPalm Bay, FL 32908 | — | — | — | $30,000 | 93.9% | — | 642 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.