Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 Noble Drive 4 3 2,029 $392,505 $193 25 days
1104 Mountain Flower Lane, 4 3 2,029 $345,000 $170 13 days
1540 Fleur Drive 3 2 1,509 $335,000 $222 230 days
1980 Noble Drive 3 2 1,545 $334,900 $216 66 days
1873 Noble Drive 3 2 1,479 $326,900 $221 111 days
Average: 3.4 2.4 1,718 $346,861 $204 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Noble Drive 6 4 3,162 $470,060 $148 0 days
1945 Noble Drive 6 4 3,162 $428,775 $135 0 days
1869 Noble Drive 4 3 2,029 $378,095 $186 0 days
1712 Astrid Road 4 2 2,005 $365,900 $182 37 days
1928 Noble Drive 4 2 1,819 $363,255 $199 49 days
1912 Noble Drive 4 2 1,819 $362,675 $199 0 days
1916 Noble Drive 4 2 1,715 $357,770 $208 0 days
1924 Noble Drive 4 2 1,715 $344,900 $201 14 days
1900 Noble Drive 4 2 1,715 $344,900 $201 95 days
1965 Noble Drive 3 2 1,545 $341,705 $221 0 days
1984 Noble Drive 3 2 1,545 $341,045 $220 0 days
Average: 4.2 2.5 2,021 $372,643 $191 17 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1897 Noble Drive 6 4 3,162 $438,810 $444,200 $140 0 days 6/30/26
1901 Noble Drive 6 4 3,162 $440,900 $442,927 $140 0 days 6/25/26
1403 Mountain Flower Lane 6 4 3,162 $441,735 $441,740 $139 0 days 9/21/26
1892 Noble Drive 6 4 3,162 $437,300 $437,300 $138 0 days 7/20/26
1877 Noble Drive 6 4 3,162 $436,640 $436,640 $138 0 days 8/24/26
1961 Noble Drive 6 4 3,162 $445,490 $435,610 $137 0 days 9/26/26
1941 Noble Drive 6 4 3,162 $432,540 $431,840 $136 0 days 8/18/26
1976 Noble Drive 5 4 2,587 $407,405 $407,410 $157 0 days 10/19/26
1689 Astrid Road 4 3 2,029 $390,425 $390,430 $192 0 days 7/30/26
1708 Astrid Road 4 3 2,029 $390,405 $390,405 $192 0 days 8/31/26
1896 Noble Drive 4 3 2,029 $389,395 $389,400 $191 35 days 10/2/26
1701 Astrid Road 4 3 2,029 $388,820 $388,820 $191 30 days 9/16/26
1668 Astrid Road 4 3 2,029 $388,805 $388,805 $191 0 days 4/30/26
1692 Astrid Road 4 3 2,029 $387,950 $387,950 $191 0 days 8/5/26
1669 Astrid Road 4 3 2,029 $387,795 $387,795 $191 25 days 4/27/26
1700 Astrid Road 4 3 2,029 $390,940 $385,940 $190 13 days 8/28/26
1133 Mountain Flower Lane 4 3 2,029 $404,620 $381,630 $188 0 days 9/4/26
1125 Mountain Flower Lane 4 3 2,029 $393,397 $380,870 $187 0 days 9/7/26
1865 Noble Drive 4 2 2,005 $380,735 $380,740 $189 51 days 9/14/26
1861 Noble Drive 4 3 2,029 $379,900 $379,900 $187 0 days 10/20/26
1676 Astrid Road 3 2 2,005 $379,265 $374,265 $186 21 days 6/25/26
1395 Mountain Flower Lane 3 2 2,005 $372,900 $372,900 $185 0 days 8/17/26
1684 Astrid Road 4 2 1,819 $365,060 $365,060 $200 25 days 6/2/26
1921 Noble Drive 4 2 1,819 $364,470 $364,470 $200 0 days 4/29/26
1704 Astrid Road 4 2 1,819 $358,455 $363,455 $199 32 days 8/27/26
Average: 4.2 2.6 2,065 $379,379 $377,847 $188 19 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!