Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4090 Se 134th Place 3 2 1,554 $299,999 $193 240 days
3165 Se 145th Street 3 2 1,936 $299,900 $154 355 days
3383 Se 138th Place 3 2 1,263 $299,000 $236 22 days
No address 4 2 1,596 $299,000 $187 46 days
2947 Se 145th Street 4 2 1,747 $289,900 $165 23 days
13681 Se 39th Terrace 4 2 1,747 $289,900 $165 71 days
4540 Se 137th Place 3 2 1,936 $289,900 $149 78 days
3805 Se 132nd Place 3 2 1,936 $289,900 $149 92 days
13662 Se 55th Avenue 3 2 1,473 $289,900 $196 113 days
13553 Se 39th Terrace 3 2 1,576 $289,000 $183 10 days
2900 Se 145th Place 3 2 1,587 $285,000 $179 2 days
14431 Se 36th Court 3 2 1,504 $285,000 $189 24 days
2825 Se 140th Place 3 2 1,934 $285,000 $147 65 days
2984 Se 140th Lane 3 2 1,475 $283,000 $191 46 days
3548 Se 135th Lane 3 2 1,395 $275,000 $197 150 days
3492 Se 137 Th Lane 3 2 1,294 $269,900 $208 17 days
13777 Se 44th Avenue 3 2 1,317 $269,000 $204 354 days
3724 Se 130th Place 3 2 1,011 $255,997 $253 8 days
13315 Se 38th Court 3 2 1,006 $255,000 $253 3 days
3941 Se 137th Lane 3 2 1,355 $249,995 $184 102 days
3962 Se 142nd Lane 3 2 1,286 $247,000 $192 5 days
2859 Se 140th Place 3 2 1,386 $245,000 $176 238 days
3781 Se 144th Lane 3 2 1,140 $244,900 $214 136 days
13296 Se 33rd Court 3 2 1,299 $244,900 $188 180 days
5223 Se 135th Place 3 2 1,416 $243,000 $171 208 days
Average: 3.0 2.0 1,374 $131,890 $181 114 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Se 135 Lane 4 2 1,863 $334,900 $179 5 days
13834 Se 33rd Court 4 2 1,863 $324,900 $174 0 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
2860 Se 146th Place 4 2 1,863 $314,900 $169 74 days
3665 Se 140th Place 3 2 1,667 $297,500 $178 207 days
3981 Se 142nd Lane 3 2 1,532 $295,500 $192 8 days
14460 Se 43rd Terrace 3 2 1,402 $272,500 $194 21 days
14095 Se 27th Court 3 2 1,240 $254,000 $204 201 days
14825 Se 28th Terrace 3 2 1,288 $244,900 $190 64 days
14145 Se 34th Terrace 3 2 1,334 $236,900 $177 21 days
13599 Se 51st Terrace 3 2 1,628 $229,900 $141 89 days
4077 Se 139th Street 3 2 1,173 $229,000 $195 22 days
3591 Se 139th Street 2 2 1,200 $214,500 $178 202 days
13618 Se 51st Avenue 3 2 1,108 $205,000 $185 2 days
3626 Se 139th Street 3 2 960 $144,900 $150 40 days
4600 Se 136th Lane 3 2 984 $115,000 $116 112 days
14350 Se 41st Terrace 3 2 924 $50,000 $54 80 days
Se 140th N/A N/A N/A $24,500 Unknown 6 days
Average: 3.2 2.0 1,405 $228,261 $167 64 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3919 Se 135th Lane 4 3 2,057 $335,000 $335,000 $162 11 days 6/25/26
3625 Se 138th Street 3 2 1,778 $329,900 $330,000 $185 54 days 8/31/26
4252 Se 135 Lane 4 2 1,863 $319,900 $319,900 $171 9 days 10/2/26
2968 Se 146 Lane 4 2 1,863 $319,900 $319,900 $171 22 days 10/2/26
14451 Se 43rd Terrace 4 2 1,863 $324,900 $315,000 $169 44 days 9/28/26
3796 Se 131st Place 4 3 2,069 $309,900 $310,000 $149 45 days 7/31/26
3657 Se 139th Lane 3 2 1,936 $289,900 $301,900 $155 111 days 5/11/26
3611 Se 140th Place 3 2 1,559 $289,900 $292,400 $187 72 days 10/8/26
14721 Se 30th Court 2 2 1,350 $274,500 $285,000 $211 63 days 5/22/26
3168 Se 141st Place 3 2 1,936 $279,900 $280,000 $144 270 days 4/22/26
13744 Se 40th Terrace 3 2 1,936 $279,900 $279,900 $144 176 days 4/20/26
3788 Se 133rd Place 3 2 1,824 $274,900 $277,740 $152 46 days 9/17/26
3539 Se 136th Place 3 2 1,860 $280,000 $275,000 $147 137 days 10/6/26
14089 Se 34th Terrace 3 2 1,478 $274,900 $273,000 $184 41 days 6/12/26
3560 Se 135th Lane 3 2 2,023 $264,900 $264,900 $130 13 days 9/30/26
3545 Se 137th Lane 3 2 1,421 $269,900 $262,500 $184 158 days 7/23/26
14147 Se 34th Court 3 2 1,349 $259,900 $259,900 $192 60 days 7/31/26
4280 Se 137th Street 3 2 1,317 $259,900 $259,900 $197 246 days 8/21/26
2923 Se 140th Ln 3 2 1,349 $259,900 $259,900 $192 194 days 5/1/26
13869 Se 41st Court 3 2 1,317 $259,900 $257,500 $195 180 days 5/15/26
14481 Se 38th Terrace 3 2 1,251 $255,000 $255,000 $203 8 days 7/31/26
4170 Se 131 Lane 3 2 1,334 $249,990 $254,990 $191 387 days 4/24/26
3255 Se 144th Place 3 2 1,685 $237,000 $250,000 $148 0 days 9/30/26
3757 Se 133rd Place 3 2 1,354 $249,999 $249,999 $184 36 days 6/4/26
2625 Se 140th Place 3 2 1,572 $249,900 $249,900 $158 9 days 10/14/26
Average: 3.0 2.0 1,472 $179,139 $177,770 $159 92 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81