Market report, updated
Search in the subdivision of Silverleaf Oaks
Over the last 6 months, homes sold for 98.9% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6266 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,683 | $429,890 | $255 | 6 days |
| 6367 Argent Wood DriveWinter Garden, FL 34787 | 3 | 3 | 1,652 | $433,490 | $262 | 6 days |
| 16735 Silver Brook WayWinter Garden, FL 34787 | 3 | 3 | 1,628 | $531,190 | $326 | 29 days |
| 16651 Evermore AlleyWinter Garden, FL 34787 | 3 | 3 | 1,628 | $524,090 | $321 | 29 days |
| 16821 Evermore AlleyWinter Garden, FL 34787 | 3 | 3 | 1,628 | $519,090 | $318 | 29 days |
| 6403 Argent Wood DriveWinter Garden, FL 34787 | 4 | 3 | 1,847 | $465,090 | $251 | 34 days |
| 6379 Argent Wood DriveWinter Garden, FL 34787 | 3 | 3 | 1,652 | $444,690 | $269 | 48 days |
| 6262 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,683 | $433,190 | $257 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6270 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,683 | $435,890 | $258 | 12 days |
| 16827 Evermore AlleyWinter Garden, FL 34787 | 3 | 3 | 1,628 | $525,090 | $322 | 28 days |
| 6258 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,553 | $434,490 | $279 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6355 Argent Wood DriveWinter Garden, FL 34787 | 3 | 3 | 1,652 | $481,690 | 100.0% | $291 | 82 days |
| 6279 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,913 | $545,000 | 98.3% | $284 | 107 days |
| 6174 Whispering GlenWinter Garden, FL 34787 | 3 | 3 | 1,628 | $521,990 | 100.0% | $320 | 140 days |
| 6373 Argent Wood DriveWinter Garden, FL 34787 | 4 | 3 | 1,847 | $483,190 | 99.0% | $261 | 2 days |
| 6385 Argent Wood DriveWinter Garden, FL 34787 | 4 | 3 | 1,858 | $509,900 | 100.0% | $274 | 0 days |
| 6716 Havenleaf AvenueWinter Garden, FL 34787 | 5 | 4 | 3,643 | $788,990 | 100.0% | $216 | 0 days |
| 6361 Argent Wood DriveWinter Garden, FL 34787 | 4 | 3 | 1,847 | $499,990 | 100.0% | $270 | 0 days |
| 16574 Silver Brook WayWinter Garden, FL 34787 | 4 | 2 | 1,958 | $713,000 | 100.0% | $364 | 0 days |
| 6207 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,628 | $525,000 | 95.9% | $322 | 7 days |
| 6230 Sunny Time AvenueWinter Garden, FL 34787 | 3 | 3 | 1,770 | $467,690 | 100.0% | $264 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.