Market report, updated
Search in the subdivision of Homosassa Unit 10
Over the last 6 months, homes sold for 94.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6451 W Rosedale DriveHomosassa, FL 34448 | — | — | — | $17,500 | — | 9 days |
| 6492 W Pershing DriveHomosassa, FL 34448 | — | — | — | $8,500 | — | 11 days |
| 6525 W Pershing DriveHomosassa, FL 34448 | — | — | — | $8,500 | — | 11 days |
| 6532 W Pershing DriveHomosassa, FL 34448 | — | — | — | $8,500 | — | 11 days |
| 6516 W Pershing DriveHomosassa, FL 34448 | — | — | — | $8,500 | — | 11 days |
| 6509 W Pershing DriveHomosassa, FL 34448 | — | — | — | $8,500 | — | 18 days |
| 3390 S Academy TerraceHomosassa, FL 34448 | 3 | 2 | 1,800 | $229,950 | $127 | 38 days |
| 6612 W Grant StreetHomosassa, FL 34448 | 3 | 2 | 1,200 | $218,500 | $182 | 48 days |
| 6647 W Van Buren DriveHomosassa, FL 34448 | 4 | 2 | 1,475 | $234,500 | $158 | 56 days |
| 6640 W Van Buren DriveHomosassa, FL 34448 | — | — | — | $15,900 | — | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6575 W Pershing DriveHomosassa, FL 34448 | — | — | — | $15,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6950 W Homosassa TrailHomosassa, FL 34448 | — | — | 2,650 | $230,000 | 93.9% | $86 | 38 days | Sep 21, 2026 |
| 6785 W Country Club DriveHomosassa, FL 34448 | 2 | 1 | 728 | $75,000 | 83.4% | $103 | 30 days | Sep 9, 2026 |
| 6845 W Jackson LaneHomosassa, FL 34448 | 3 | 2 | 1,056 | $179,000 | 100.0% | $169 | 17 days | Sep 4, 2026 |
| 6634 W Grant StreetHomosassa, FL 34448 | — | — | — | $21,000 | 100.0% | — | 107 days | Aug 7, 2026 |
| 6810 W Pershing DriveHomosassa, FL 34448 | 3 | 2 | 1,292 | $86,800 | 96.3% | $67 | 35 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.