Market report, updated
Search in the subdivision of Quail Meadow
Over the last 6 months, homes sold for 97.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3126 Nw 44th CourtOcala, FL 34482 | 3 | 2 | 1,224 | $219,900 | $179 | 43 days |
| 4688 Nw 35th StreetOcala, FL 34482 | 3 | 2 | 1,619 | $274,900 | $169 | 60 days |
| 4732 Nw 34th PlaceOcala, FL 34482 | 3 | 2 | 2,131 | $329,900 | $154 | 69 days |
| 3341 Nw 44th CourtOcala, FL 34482 | 3 | 2 | 1,224 | $214,900 | $175 | 115 days |
| 4544 Nw 30th PlaceOcala, FL 34482 | 2 | 2 | 1,224 | $199,000 | $162 | 141 days |
| 3340 Nw 44th CourtOcala, FL 34482 | 3 | 2 | 1,265 | $220,000 | $173 | 152 days |
| 4771 Nw 30th PlaceOcala, FL 34482 | 2 | 2 | 1,225 | $254,900 | $208 | 158 days |
| 5028 Nw 34th PlaceOcala, FL 34482 | 3 | 2 | 1,757 | $424,000 | $241 | 216 days |
| 3150 Nw 50th CourtOcala, FL 34482 | 3 | 2 | 1,528 | $264,000 | $172 | 308 days |
| 3061 Nw 49th AvenueOcala, FL 34482 | 3 | 2 | 1,495 | $259,900 | $173 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4507 Nw 30th PlaceOcala, FL 34482 | 2 | 2 | 1,224 | $229,900 | $187 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3434 Nw 50th CourtOcala, FL 34482 | 3 | 2 | 1,701 | $237,500 | 97.4% | $139 | 161 days | Oct 30, 2026 |
| 5011 Nw 31st StreetOcala, FL 34482 | 3 | 2 | 1,890 | $263,000 | 95.8% | $139 | 194 days | Sep 30, 2026 |
| 4772 Nw 30th PlaceOcala, FL 34482 | 3 | 2 | 1,910 | $265,000 | 94.6% | $138 | 108 days | Sep 9, 2026 |
| 4972 Nw 31st StreetOcala, FL 34482 | 3 | 2 | 1,476 | $255,900 | 98.5% | $173 | 166 days | Jul 10, 2026 |
| 4718 Nw 32nd StreetOcala, FL 34482 | 3 | 2 | 2,072 | $335,000 | 96.0% | $161 | 52 days | Jun 18, 2026 |
| 5035 Nw 32 PlaceOcala, FL 34482 | 3 | 2 | 2,173 | $325,000 | 100.0% | $149 | 6 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.