Market report, updated
Search in the subdivision of Bella Collina Sub
Over the last 6 months, homes sold for 94.9% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15714 Pendio DriveMontverde, FL 34756 | 5 | 7 | 5,955 | $4,447,000 | $746 | 15 days |
| 15626 Pendio DriveMontverde, FL 34756 | 6 | 8 | 7,467 | $4,200,000 | $562 | 34 days |
| 15437 Pendio DriveMontverde, FL 34756 | — | — | — | $1,100,000 | — | 48 days |
| 16221 Pendio DriveBella Collina, FL 34756 | 5 | 6 | 4,626 | $3,500,000 | $756 | 53 days |
| 15738 Pendio DriveMontverde, FL 34756 | 5 | 6 | 5,879 | $4,200,000 | $714 | 81 days |
| 16748 Artimino LoopMontverde, FL 34756 | 6 | 8 | 6,118 | $4,788,500 | $782 | 81 days |
| 16317 Pendio DriveBella Collina, FL 34756 | 7 | 8 | 7,817 | $6,200,000 | $793 | 81 days |
| 15934 Pendio DriveMontverde, FL 34756 | 5 | 6 | 5,879 | $4,250,000 | $722 | 81 days |
| 16250 Pendio DriveMontverde, FL 34756 | 5 | 6 | 5,879 | $4,300,000 | $731 | 82 days |
| 17119 Etruscan LaneMontverde, FL 34756 | — | — | — | $725,000 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15902 Pendio DriveMontverde, FL 34756 | 5 | 6 | 4,985 | $3,700,000 | $742 | 42 days |
| 16028 Pendio DriveBella Collina, FL 34756 | 5 | 5 | 5,660 | $2,325,000 | $410 | 57 days |
| 15926 Pendio DriveBella Collina, FL 34756 | 6 | 8 | 8,479 | $5,499,000 | $648 | 99 days |
| 16129 Pendio DriveBella Collina, FL 34756 | 4 | 5 | 4,051 | $2,962,840 | $731 | 22 days |
| 15012 Pendio DriveMontverde, FL 34756 | — | — | — | $895,000 | — | 137 days |
| 15942 Pendio DriveMontverde, FL 34756 | — | — | — | $895,000 | — | 228 days |
| 16848 Vinci WayBella Collina, FL 34756 | 5 | 6 | 5,150 | $2,850,000 | $553 | 256 days |
| 17001 Lucca LaneMontverde, FL 34756 | — | — | — | $1,100,000 | — | 198 days |
| 15016 Pendio DriveBella Collina, FL 34756 | 6 | 8 | 5,896 | $4,390,000 | $744 | 261 days |
| 16118 Pendio DriveMontverde, FL 34756 | 6 | 6 | 5,517 | $3,292,955 | $596 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16810 Artimino LoopMontverde, FL 34756 | — | — | — | $1,275,000 | 100.0% | — | 0 days | Oct 30, 2026 |
| 16814 Artimino LoopMontverde, FL 34756 | — | — | — | $1,275,000 | 100.0% | — | 0 days | Oct 30, 2026 |
| 16806 Artimino LoopBella Collina, FL 34756 | — | — | — | $1,150,000 | 100.0% | — | 0 days | Oct 30, 2026 |
| 15454 Apennine WayMontverde, FL 34756 | — | — | — | $725,000 | 100.0% | — | 50 days | Oct 30, 2026 |
| 16802 Artimino LoopMontverde, FL 34756 | — | — | — | $1,275,000 | 100.0% | — | 198 days | Oct 30, 2026 |
| 17135 Etruscan LaneMontverde, FL 34756 | — | — | — | $760,000 | 100.0% | — | 4 days | Sep 29, 2026 |
| 16834 Artimino LoopBella Collina, FL 34756 | 5 | 8 | 6,676 | $4,100,000 | 74.5% | $614 | 353 days | Jul 31, 2026 |
| 17117 Crete WayBella Collina, FL 34756 | — | — | — | $1,280,000 | 94.8% | — | 92 days | Jul 30, 2026 |
| 15500 Pendio DriveMontverde, FL 34756 | 5 | 6 | 4,518 | $3,100,000 | 91.5% | $686 | 294 days | Jul 28, 2026 |
| 16804 Vinci WayBella Collina, FL 34756 | 5 | 6 | 5,168 | $3,100,000 | 96.9% | $599 | 65 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.