Market report, updated
Search in the city of Webster
Over the last 6 months, homes sold for 87.6% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jul. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
218 of 220 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7235 N Canal StreetWebster, FL 33597 | 3 | 2 | 1,603 | $514,000 | $320 | 0 days |
| 4467 Cr 690Webster, FL 33597 | 3 | 2 | 1,206 | $244,990 | $203 | 0 days |
| Sw 40thWebster, FL 33597 | — | — | — | $125,000 | — | 2 days |
| 33472 West BoulevardWebster, FL 33597 | — | — | — | $23,000 | — | 3 days |
| 9468 Se 49th TerraceWebster, FL 33597 | — | — | — | $87,900 | — | 4 days |
| 2240 Sr 50Webster, FL 33597 | — | — | — | $262,500 | — | 5 days |
| 5048/5112 Cr 707Webster, FL 33597 | — | — | — | $160,000 | — | 5 days |
| 4250 Cr 690Webster, FL 33597 | 4 | 2 | 1,508 | $119,000 | $78 | 6 days |
| 10754 Cr 738fWebster, FL 33597 | 3 | 2 | 1,716 | $225,000 | $131 | 7 days |
| 34030 Long CircleWebster, FL 33597 | — | — | — | $25,500 | — | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Umbrella Rock DriveWebster, FL 33597 | — | — | — | $39,000 | — | 0 days |
| 9218 Plymouth Rock DriveWebster, FL 33597 | — | — | — | $10,000 | — | 0 days |
| Karagan CourtWebster, FL 33597 | — | — | — | $15,000 | — | 325 days |
| Native Rock DriveWebster, FL 33597 | — | — | — | $35,000 | — | 0 days |
| County Road 727Webster, FL 33597 | — | — | — | $220,000 | — | 15 days |
| 9500 Se 49th TerraceWebster, FL 33597 | — | — | — | $194,900 | — | 26 days |
| 7490 Castleberry DriveWebster, FL 33597 | — | — | — | $19,900 | — | 14 days |
| 33099 Coral Rock DriveWebster, FL 33597 | — | — | — | $22,000 | — | 37 days |
| TBD2 Sw 129th BoulevardWebster, FL 33597 | — | — | — | $17,000 | — | 63 days |
| 34030 Long CircleWebster, FL 33597 | 4 | 2 | 1,672 | $301,990 | $180 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
147 of 148 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9465 Se 47th WayWebster, FL 33597 | — | — | — | $200,000 | 95.3% | — | 152 days | Nov 9, 2026 |
| 4839 Cr 686Webster, FL 33597 | 3 | 2 | 1,206 | $225,000 | 100.0% | $186 | 54 days | Nov 5, 2026 |
| 0000 Cr 738 UnassignedWebster, FL 33597 | — | — | — | $325,000 | 92.9% | — | 99 days | Nov 5, 2026 |
| 34086 Arrowrock StreetWebster, FL 33597 | — | — | — | $55,000 | 78.6% | — | 19 days | Nov 2, 2026 |
| 11817 Sw 58th StreetWebster, FL 33597 | 3 | 2 | 1,152 | $205,000 | 85.5% | $177 | 142 days | Nov 2, 2026 |
| 841 Nw 7th StreetWebster, FL 33597 | 3 | 1 | 1,161 | $175,000 | 94.6% | $150 | 13 days | Oct 30, 2026 |
| 39716 Tworut RoadWebster, FL 33597 | 1 | 2 | 1,008 | $185,000 | 97.4% | $183 | 642 days | Oct 30, 2026 |
| 7218 Southeast AvenueWebster, FL 33597 | 3 | 2 | 1,658 | $527,000 | 95.8% | $317 | 99 days | Oct 28, 2026 |
| 4781 Se 94th AvenueWebster, FL 33597 | — | — | — | $154,500 | 96.6% | — | 16 days | Oct 27, 2026 |
| County Road 774Webster, FL 33597 | — | — | — | $2,100,000 | 102.9% | — | 5 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.