Market report, updated
Search in the subdivision of Port Malabar Unit 44
Over the last 6 months, homes sold for 99.8% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Dallam Avenue NwPalm Bay, FL 32907 | 4 | 2 | 1,720 | $305,000 | $177 | 10 days |
| 1701 Monrovia Street NwPalm Bay, FL 32907 | 3 | 2 | 2,080 | $350,000 | $168 | 10 days |
| 1616 Jacinto Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,584 | $298,000 | $188 | 60 days |
| 1703 Valcourt Street NwPalm Bay, FL 32907 | 3 | 2 | 2,080 | $425,000 | $204 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1440 Alberni Street NwPalm Bay, FL 32907 | 3 | 2 | 1,884 | $315,999 | $167 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1299 Amador Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,629 | $343,000 | 100.0% | $210 | 30 days | Oct 27, 2026 |
| 1374 Pakenham Street NwPalm Bay, FL 32907 | 3 | 2 | 1,468 | $290,000 | 100.0% | $197 | 21 days | Jul 28, 2026 |
| 1252 Glencove Avenue NwPalm Bay, FL 32907 | 3 | 2 | 1,500 | $277,500 | 100.9% | $185 | 10 days | Jul 15, 2026 |
| 1791 Monrovia Street NwPalm Bay, FL 32907 | 3 | 2 | 1,209 | $270,000 | 98.2% | $223 | 8 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.