Market report, updated
Search in the subdivision of Marion Ranch
Over the last 6 months, homes sold for 98.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4954 Sw 81st LoopOcala, FL 34476 | 3 | 3 | 1,708 | $235,000 | $137 | 4 days |
| 4726 Sw 83rd LoopOcala, FL 34476 | 4 | 2 | 1,726 | $324,900 | $188 | 4 days |
| 8070 Sw 44th TerraceOcala, FL 34476 | 4 | 3 | 2,173 | $310,090 | $142 | 7 days |
| 8338 Nw 46th AvenueOcala, FL 34476 | 3 | 2 | 1,611 | $285,990 | $177 | 7 days |
| 8092 Sw 45th CourtOcala, FL 34476 | 4 | 2 | 1,824 | $296,990 | $162 | 25 days |
| 8112 Nw 45th CourtOcala, FL 34476 | 3 | 2 | 1,484 | $265,090 | $178 | 25 days |
| 8428 Sw 41st CircleOcala, FL 34476 | 5 | 4 | 2,451 | $330,090 | $134 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8027 Sw 45th CourtOcala, FL 34476 | 3 | 3 | 1,843 | $274,990 | $149 | 17 days |
| 8100 Sw 45th CourtOcala, FL 34476 | 4 | 3 | 2,173 | $306,990 | $141 | 25 days |
| 8043 Sw 45th CircleOcala, FL 34476 | 4 | 3 | 2,205 | $337,490 | $153 | 13 days |
| 4431 Sw 80th LaneOcala, FL 34476 | 4 | 3 | 1,874 | $277,990 | $148 | 70 days |
| 8059 Sw 45th CourtOcala, FL 34476 | 3 | 2 | 2,033 | $306,640 | $150 | 75 days |
| 8445 Sw 41st CircleOcala, FL 34476 | 4 | 3 | 2,174 | $327,490 | $150 | 63 days |
| 8367 Sw 41st TerraceOcala, FL 34476 | 3 | 3 | 1,843 | $264,190 | $143 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4559 Sw 81st LoopOcala, FL 34476 | 4 | 2 | 1,821 | $278,990 | 102.2% | $153 | 153 days |
| 8051 Sw 45th CourtOcala, FL 34476 | 3 | 3 | 1,843 | $297,990 | 110.4% | $161 | 14 days |
| 8337 Nw 42nd CircleOcala, FL 34476 | 3 | 2 | 1,484 | $273,000 | 105.0% | $183 | 311 days |
| 4438 Sw 80th PlaceOcala, FL 34476 | 3 | 2 | 1,263 | $250,000 | 103.1% | $197 | 195 days |
| 4445 Sw 80th LaneOcala, FL 34476 | 3 | 2 | 1,429 | $245,000 | 100.2% | $171 | 0 days |
| 8140 Sw 44th TerraceOcala, FL 34476 | 3 | 2 | 1,263 | $245,290 | 106.4% | $194 | 153 days |
| 4444 Sw 80th PlaceOcala, FL 34476 | 4 | 3 | 1,874 | $280,640 | 100.0% | $149 | 0 days |
| 8441 Sw 41st CircleOcala, FL 34476 | 5 | 4 | 2,451 | $347,490 | 101.5% | $141 | 55 days |
| 8425 Sw 41st CircleOcala, FL 34476 | 3 | 2 | 1,487 | $225,000 | 83.5% | $151 | 43 days |
| 4223 Sw 82nd LaneOcala, FL 34476 | 3 | 2 | 1,484 | $274,000 | 103.2% | $184 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.