Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55342 Claire Street 2 2 1,612 $1,199,000 $743 110 days
2140 St Johns River Road N/A N/A N/A $1,050,000 Unknown 170 days
1645 Spring Garden Drive 3 3 2,015 $999,999 $496 116 days
1940 Alice Drive 4 3 1,871 $950,000 $507 95 days
24646 State Road 40 N/A N/A 1,592 $724,000 $454 83 days
56108 Sawgrass Road 2 2 1,556 $675,000 $433 23 days
24421 Trespass Trail 2 2 966 $649,900 $672 108 days
55512 Front Street 2 1 850 $625,000 $735 279 days
1613 Juno Trail 3 3 1,560 $600,000 $384 57 days
1638 Paradise Lane 3 2 1,066 $599,900 $562 39 days
56310 Redbud Road 3 2 1,620 $559,000 $345 32 days
1981 Alice Drive N/A N/A 3,141 $529,900 $168 82 days
54750 County Road 445a N/A N/A 4,542 $499,000 $109 26 days
56440 Water Oak Road 3 3 2,584 $499,000 $193 81 days
22308 Blue Creek Lodge Road 3 4 2,340 $495,000 $211 131 days
1610 Juno Trail 3 2 1,300 $399,000 $306 139 days
56350 Acorn Road 3 2 1,152 $395,000 $342 87 days
1630 Paradise Lane 2 2 1,260 $378,000 $300 45 days
Nfs 73 / Alco Road N/A N/A N/A $315,000 Unknown 361 days
54901 Cedar Crest Rd 4 3 1,734 $299,000 $172 30 days
25836 Manhattan Lane 3 2 1,728 $299,000 $173 192 days
54720 Astor Transfer Station Road N/A N/A N/A $295,000 Unknown 11 days
1640 Juno Trail Unit 103F 2 2 1,102 $239,000 $216 53 days
1640 Juno Trail Unit 204C 2 2 1,102 $214,500 $194 271 days
1640 Juno Trail Unit 102A 2 2 1,102 $205,000 $186 37 days
Average: 2.5 2.1 1,510 $344,042 $311 145 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23853 State Road 40 N/A N/A 3,200 $1,499,900 $468 4 days
24304 Maxwell Street 2 2 1,040 $174,000 $167 26 days
24031 Armadillo Road 4 2 1,848 $150,000 $81 390 days
24021 Armadillo Road 3 2 1,456 $140,000 $96 159 days
Armadillo Road N/A N/A N/A $40,000 Unknown 159 days
Coon Road N/A N/A N/A $24,000 Unknown 5 days
Average: 3.0 2.0 1,886 $337,983 $203 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Sr-40 N/A N/A N/A $550,000 $550,000 Unknown 476 days 9/28/26
24535 Bonnet Road 2 2 2,352 $450,000 $445,000 $189 11 days 8/28/26
55521 Front Street 5 4 2,124 $475,000 $438,000 $206 15 days 8/21/26
55521 Front Street N/A N/A 2,124 $475,000 $438,000 $206 15 days 8/21/26
1511 Riveredge Court 4 3 2,721 $429,999 $395,000 $145 71 days 5/13/26
56320 Cherry Tree Road 3 2 1,496 $365,000 $350,000 $233 28 days 5/1/26
24521 Alligator Road 3 2 1,042 $350,000 $325,000 $311 237 days 9/30/26
24521 Snail Road 1 2 432 $299,900 $290,000 $671 70 days 8/14/26
56348 Maple Road 3 2 1,296 $329,000 $290,000 $223 77 days 8/3/26
56449 Maple Road 2 2 1,080 $319,875 $270,000 $250 44 days 6/24/26
21944 State Road 40 N/A N/A N/A $299,000 $267,000 Unknown 157 days 4/29/26
1640 Juno Trail Unit 202D 2 2 1,102 $269,900 $265,000 $240 302 days 8/13/26
25646 Bass Road 2 2 1,208 $269,900 $250,000 $206 13 days 6/18/26
24847 Drive No 1 4 2 1,692 $349,000 $250,000 $147 65 days 5/29/26
55716 Keith Street 2 2 962 $250,000 $245,000 $254 52 days 7/21/26
1640 Juno Trail Unit 102D 2 2 1,102 $243,000 $235,000 $213 50 days 8/20/26
24024 Deer Road 3 2 1,195 $235,000 $231,000 $193 277 days 7/10/26
24623 N George Street 2 2 988 $237,000 $230,000 $232 39 days 8/21/26
55746 Carrol Street 2 2 1,424 $255,500 $230,000 $161 345 days 10/16/26
55515 Lisa Street 2 2 1,094 $227,500 $227,000 $207 64 days 10/15/26
24046 Bobcat Road 4 2 1,638 $239,900 $223,000 $136 13 days 5/8/26
24514 Bonnett Road 3 3 1,489 $269,000 $219,360 $147 32 days 9/17/26
55921 Fern Road 3 2 1,456 $204,000 $193,500 $132 130 days 7/20/26
23400 Panther Road 3 2 1,296 $192,000 $190,000 $146 9 days 7/31/26
24414 Maxwell Street 4 2 1,344 $199,000 $190,000 $141 23 days 7/15/26
Average: 2.6 2.0 1,288 $262,615 $241,882 $199 119 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!